In order to win the Alamo Bowl, the Huskies will have to solve Heisman Trophy winner Robert Griffin III of Baylor University, who threw 36 TDs and only six interceptions in 2011.

Robert Griffin III won the 2011 Heisman Trophy, beating preseason favorite Andrew Luck of Stanford. / Baylor University photo
Robert Griffin III won the 2011 Heisman Trophy by beating out preseason favorite Andrew Luck of Stanford. Griffin received 405 first-place votes and 1,687 points to Luck’s 247 first-place votes and 1,407 points. Griffin, a junior quarterback known as RG3, became the first Heisman winner from Baylor. This is what RG3 did, game-by-game, when he led the nation in passing efficiency:
Tracking Robert Griffin III’s 2011 Game-By-Game
| Date | OPP | Score | Cmp. | Att. | Yds. | TD | INT | RAT |
|---|---|---|---|---|---|---|---|---|
| Sept. 2 | TCU | W 50-48 | 21 | 27 | 359 | 5 | 0 | 250.6 |
| Sept. 17 | Step. F. Austin | W 48-0 | 19 | 21 | 265 | 3 | 0 | 243.6 |
| Sept. 24 | Rice | W 56-31 | 29 | 33 | 338 | 5 | 0 | 223.9 |
| Oct. 1 | at Kansas St. | L 36-35 | 23 | 31 | 346 | 5 | 1 | 214.7 |
| Oct. 8 | Iowa State | W 49-26 | 22 | 30 | 212 | 1 | 0 | 143.7 |
| Oct. 15 | at Texas A&M | L 55-28 | 28 | 40 | 430 | 3 | 1 | 180.0 |
| Oct. 29 | at Okla. St. | L 59-24 | 33 | 50 | 425 | 1 | 2 | 136.0 |
| Nov. 5 | Missouri | W 42-39 | 27 | 41 | 406 | 3 | 0 | 173.2 |
| Nov. 12 | at Kansas | W 31-30 | 22 | 29 | 312 | 3 | 1 | 193.5 |
| Nov. 19 | Oklahoma | W 45-38 | 21 | 34 | 479 | 4 | 0 | 218.9 |
| Nov. 26 | Texas Tech | W 66-42 | 7 | 11 | 106 | 1 | 0 | 174.6 |
| Dec. 3 | Texas | W 48-24 | 15 | 22 | 320 | 2 | 1 | 211.3 |
| Totals | 267 | 369 | 3998 | 36 | 6 | 192.3 |
YourThoughts
Comments are closed.