
Erik Bedard allowed three hits over 8.0 innings with nine strikeouts in his last outing, at San Diego. / Drew McKenzie, Sportspress Northwest
In their past nine starts, and heading into Monday’s game at Minnesota, Mariners starting pitchers have thrown at least 7.0 innings and allowed two or fewer runs. Collectively over that span, Mariners starters have posted a 0.77 ERA and an opponent batting average of .160.
More impressive is that over the course of this month, Mariners starters have a combined 2.09 ERA and a strikeouts-to-walks ratio of 4.76. Both numbers are the best in a calendar month by an American League starting rotation since 2000.
| Year | Month | Team | SO | BB | SO/BB | ERA |
|---|---|---|---|---|---|---|
| 2011 | May | Mariners | 119 | 25 | 4.76 | 2.09 |
| 2011 | May | Tigers | 82 | 32 | 2.14 | 2.10 |
| 2002 | August | Athletics | 125 | 49 | 2.55 | 2.34 |
| 2005 | August | Athletics | 146 | 52 | 2.81 | 2.34 |
| 2007 | April | Athletics | 116 | 48 | 2.42 | 2.44 |
| 2005 | Sept. | Indians | 131 | 48 | 2.73 | 2.54 |
| 2011 | May | Athletics | 98 | 36 | 2.72 | 2.54 |
| 2006 | June | Twins | 122 | 27 | 4.52 | 2.60 |
| 2002 | Sept. | Yankees | 156 | 39 | 4.00 | 2.70 |
| 2003 | July | Athletics | 143 | 48 | 2.98 | 2.74 |
| 2008 | May | Indians | 113 | 43 | 2.63 | 2.76 |
| 2010 | April | Rays | 128 | 54 | 2.37 | 2.76 |
| 2011 | April | Athletics | 132 | 48 | 2.75 | 2.76 |
YourThoughts
Comments are closed.