Chris Tillman and Adam Jones, two of five players Seattle sent to Baltimore in the Erik Bedard debacle, collaborated to hand the Mariners a 10-4 loss at Safeco Field Monday.

Baltimore shortstop J.J. Hardy is a career .273 hitter against the Mariners. He had a run-scoring double Monday. / Wiki Commons
GAME: Orioles (83-64, 2nd, AL East, – 0.5 GB) at Mariners (70-78, 4th, AL West, – 18.0 GB). GAME #: 149. SERIES: 2nd of 3 games. MEETING: 8th (Orioles lead 6-1). WHEN: Tuesday, 7:10 p.m., Safeco Field. PROBABLE PITCHERS: LHP Wei-Yin Chen (Baltimore, 12-9, 4.00) vs. RHP Erasmo Ramirez (Seattle, 1-2, 3.49). STREAKS: Mariners L 2; Orioles W 2. TV: ROOT Sports, MLB TV. RADIO: ESPN 710 (Seattle), Mariners Radio Network
Monday night’s 10-4 trouncing by the Baltimore Orioles sent the Mariners 18 games behind Texas in the AL West race, the farthest back Seattle has been all season. At 70-78, it would requite a near miracle for the Mariners to finish with a .500 record, especially considering that every team they play the rest of the way remains in playoff contention.
Manager Eric Wedge said Monday that he will not use the remainder of the season to play prospects.
“We are going to field our best lineup,” Wedge said. “It doesn’t mean we’re not going to still play some of these young kids, because on a particular day, we feel like that might be it.”
Wedge will take a second look at Erasmo Ramirez Tuesday following his recall from AAA Tacoma. Ramirez notched his first major league win in his last outing. He will oppose LHP Wei-Yin Chen, who took a no-decision in the club’s 14-inning win over Tampa Bay Thursday, striking out seven in 7.1 innings. A closer look:
MARINERS: RHP Erasmo Ramirez (1-2, 3.49 ERA, 1.06 WHIP)
The 22-year-old Ramirez, in his first major league season, will make his sixth start, his second since his recall from AAA Tacoma, and his first against the Orioles. Ramirez, who has had a pair of relief appearances since his recall, is coming off a 4-3 win over the Toronto Blue Jays at the Rogers Center Sept. 11.
A native of Rivas, Nicaragua, the 5-11, 205-pound Ramirez came to the Mariners in 2007 as an amateur free agent. He began his professional career in 2008 with the Mariners entry in the Venezuelan summer league. He also pitched for the club in 2009, posting an 11-1 record.
That earned him a promotion to Class A Clinton of the Midwest League in 2010, when he went 10-4. Ramirez pitched for AA Jackson and AAA Tacoma in 2011. He went a combined 10-8.
Ramirez made his major league debut April 9, working in relief of Hector Noesi in an 11-9 Texas win over Seattle at Rangers Ballpark. He pitched 3.0 innings and allowed one run on two hits and surrendered a home run. He did not factor in the decision.
After allowing earned runs in each of his first three appearances, he did not allow any in his last four. The Mariners had seen enough to send him down to Tacoma in order to build him back into a starter. When the Mariners had seen enough of Blake Beavans troubles, they farmed him out and recalled Ramirez June 12.
During Ramirezs June 30 start against Boston, Ramirez suffered a right flexor elbow strain and had to come out of the game. The Mariners subsequently placed him on the 15-day disabled list. When he was healthy enough to pitch, he was sent to Tacoma. In 15 starts for the Rainiers, Ramirez went 6-3, 3.72. Ramirez worked one inning of relief against Oakland Sept. 7.
ORIOLES: LHP Wei-Yin Chen (12-9, 4.00 ERA, 1,24 WHIP)
The 27-year-old Chen, in his first season in the major leagues, will make his 30th start and second against the Mariners. Chen took a no-decision in Baltimore’s 5-4 win over Seattle July 3 at Safeco Field. He has two losses and two no-decisions in his past four outings and is coming off a no-decision against Tampa Bay Sept.
A native of Kaohsiung City, Taiwan, the 6-0, 195-pound Chen signed with the Orioles as an amateur free agent Jan. 10. Prior to joining the Orioles, Chen pitched for the Chunichi Dragons in Nippon Professional Baseball (NPB) from 2004-2010.
Chen won the 2009 Central League ERA title with the lowest ERA (1.54) since the 1968 season. Chen had Tommy John surgery at the end of 2006 season.
In addition to his time with Chunichi, Chen pitched for the Chinese Taipei national team in the 2004 and 2008 Olympic Games.
Chen throws a fastball that is usually around 90-92 mph (tops out at 96 mph). The best breaking ball in his repertoire is a mid-80s slider.
Chen made his major league debut April 10 against the New York Yankees at Camden Yards. He received a no-decision after allowing two earned runs on seven hits in 5.2 innings. He struck out six and walked one and allowed one home run.
AL WEST STANDINGS
| Team | W | L | Pct. | GB | Home | Road | Last 10 | Streak |
|---|---|---|---|---|---|---|---|---|
| Rangers | 87 | 59 | .596 | – | 47-22 | 40-32 | 6-4 | Won 1 |
| Athletics | 84 | 62 | .575 | 3.0 | 44-31 | 40-31 | 8-2 | Lost 1 |
| Angels | 80 | 67 | .545 | 7.5 | 40-32 | 40-35 | 6-4 | Won 1 |
| Mariners | 70 | 78 | .473 | 18.0 | 36-37 | 34-41 | 3-7 | Lost 2 |
MARINERS / STATS NOTES
2012 RECORDS / MILESTONES
MARINERS WON-LOSS BREAKDOWN
| Rec. | Home | Road | Day | Night | vs. RHP | vs. LHP | Hit HR | No HR |
|---|---|---|---|---|---|---|---|---|
| 70-78 | 36-37 | 34-41 | 21-27 | 49-51 | 47-51 | 23-27 | 49-39 | 21-39 |
MARINERS BATTING PROFILE
| Avg. | Home | Road | R | HR | OBP | SLG | OPS | RISP |
|---|---|---|---|---|---|---|---|---|
| .233 | .217 | .247 | 561 | 132 | .294 | .365 | .659 | .245 |
MARINERS PITCHING PROFILE
| Rec. | ERA | IP | R | ER | HR | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|
| 70-78 | 3.80 | 1323.0 | 596 | 558 | 154 | .247 | .308 | .395 |
PROBABLE PITCHERS
| Date | Day | Opp. | Probable Pitchers |
|---|---|---|---|
| 9/18 | Tue | vs. Bal | Erasmo Ramirez (1-2, 3.49) vs. Wei-Yin Chen (12-9, 4.00) |
| 9/19 | Wed | vs. Bal | Felix Hernandez (13-8, 2.92) vs. Joe Saunders (2-1, 4.24) |
| 9/21 | Fri | vs. TX | Hisashi Iwakuma (6-5, 3.39) vs. Martin Perez (1-1, 3.38) |
| 9/22 | Sat | vs. TX | Jason Vargas (14-10, 3.92) vs. Matt Harrison (17-9, 3.26) |
| 9/23 | Sun | vs. TX | Hector Noesi (2-12, 6.00) vs. TBA |
MARINERS 2012 SCHEDULE/RESULTS
March (1-1)
| Gm.# | Date | Opp. | W/L | Rec. | Win / Loss |
|---|---|---|---|---|---|
| 1 | 3/28 | at Oak | W, 3-1 | 1-0 | W: Wilhelmsen (1-0); L: Carignan (0-1) |
| 2 | 3/29 | at Oak | L, 4-1 | 1-1 | W: Colon (1-0); L: Kelley (0-1) |
April (10-12)
| Gm. # | Date | Opp. | W/L | Rec. | Win / Loss |
|---|---|---|---|---|---|
| 3 | 4/6 | at Oak | W, 7-3 | 2-1 | W: Vargas (1-0); L: McCarthy (0-1) |
| 4 | 4/7 | at Oak | W, 8-7 | 3-1 | W: Hernandez (1-0); L: Colon (1-1) |
| 5 | 4/9 | at Tex | L, 11-5 | 3-2 | W: Darvish (1-0); L: Noesi (0-1) |
| 6 | 4/10 | at Tex | L, 1-0 | 3-3 | W: Feliz (1-0); L: Beavan (0-1) |
| 7 | 4/11 | at Tex | W, 4-3 | 4-3 | W: Luetge (1-0); L: Nathan (0-2) |
| 8 | 4/12 | at Tex | L, 5-3 | 4-4 | W: Holland (1-0); L: Vargas (1-1 |
| 9 | 4/13 | vs Oak | L, 4-0 | 4-5 | W: Colon (2-1); L: Hernandez (1-1) |
| 10 | 4/14 | vs. Oak | W, 4-0 | 5-5 | W: Noesi (1-1); L: Milone (1-1) |
| 11 | 4/15 | vs. Oak | W, 5-3 | 6-5 | W: Beavan (1-1); L: Godfrey (0-2) |
| 12 | 4/17 | vs. Cle | L, 9-8 | 6-6 | W: Perez (0-1); L: Furbush (0-1) |
| 13 | 4/18 | vs. Cle | W, 4-1 | 7-6 | W: Vargas (2-1); L: Lowe (2-1) |
| 14 | 4/19 | vs. Cle | L, 2-1 | 7-7 | W: Tomlin (1-1); L: League (0-1) |
| 15 | 4/20 | vs. CWS | L, 7-3 | 7-8 | W: Sale (2-1); L: Noesi (1-2) |
| 16 | 4/21 | vs. CWS | L, 4-0 | 7-9 | W: Humber (1-0); Beavan (1-2) |
| 17 | 4/22 | vs. CWS | L, 7-4 | 7-10 | W: Danks (2-2); L: Millwood (0-1) |
| 18 | 4/24 | at Det | W, 7-4 | 8-10 | W: Vargas (3-1); L: Scherzer (1-2) |
| 19 | 4/25 | at Det | W, 9-1 | 9-10 | W: Fernandez (2-1); L: Wilk (0-3) |
| 20 | 4/26 | at Det | W, 5-4 | 10-10 | W: Furbush (1-1); L: Porcello (1-2) |
| 21 | 4/27 | at Tor | W, 9-5 | 11-10 | W: Furbush (2-1); L: Perez (2-1) |
| 22 | 4/28 | at Tor | L, 7-0 | 11-11 | W: Morrow (2-1); L: Millwood (0-2) |
| 23 | 4/29 | at Tor | L, 7-2 | 11-12 | W: Alvarez (1-2); L: Vargas (3-2) |
| 24 | 4/30 | at TB | L, 3-2 | 11-13 | W: Howell (1-0); L: League (0-2) |
May (12-17)
| Gm. # | Date | Opp. | W/L | Rec. | Win / Loss |
|---|---|---|---|---|---|
| 25 | 5/1 | at TB | L, 3-1 | 11-14 | W: Moore (1-1); L: Noesi (1-3) |
| 26 | 5/2 | at TB | L, 5-4 | 11-15 | W: Shields (5-0); L: Beavan (1-3) |
| 27 | 5/3 | at TB | L, 4-3 | 11-16 | W: Niemann (2-3); L: Millwood (0-3) |
| 28 | 5/4 | vs. Min | L, 3-2 | 11-17 | W: Pavano (2-2); L: Wilhelmsen (1-1) |
| 29 | 5/5 | vs. Min | W, 7-0 | 12-17 | W: Hernandez (3-1); L: Marquis (2-1) |
| 30 | 5/6 | vs. Min | W, 5-2 | 13-17 | W: Noesi (2-3): L: Blackburn (0-4) |
| 31 | 5/7 | vs. Det | W, 3-2 | 14-17 | W: Delabar (1-0); L: Dotel (1-1) |
| 32 | 5/8 | vs. Det | L, 6-4 | 14-18 | W: Verlander (3-1); L: Millwood (0-4) |
| 33 | 5/9 | vs. Det | W, 2-1 | 15-18 | W: Vargas (4-2); L: Putkoen (0-1) |
| 34 | 5/11 | at NYY | L, 6-2 | 15-19 | W: Kuroda (3-4); L: Hernandez (3-2) |
| 35 | 5/12 | at NYY | L, 6-2 | 15-20 | W: Hughes (3-4); L: Noesi (2-4) |
| 36 | 5/13 | at NYY | W, 6-2 | 16-20 | W: Millwood (1-4); L: Pettitte (0-1) |
| 37 | 5/14 | at Bos | L, 6-1 | 16-21 | L: Lester (2-3); L: Vargas (4-3) |
| 38 | 5/15 | at Bos | L, 5-0 | 16-22 | W: Beckett (3-4); L: Beavan (1-4) |
| 39 | 5/16 | at Cle | L, 9-3 | 16-23 | W: Jimenez (4-3): L: Hernandez (3-3) |
| 40 | 5/17 | at Cle | L, 6-5 | 16-24 | W: Smith (4-1); L: League (0-3) |
| 41 | 5/18 | at Col | W, 4-0 | 17-24 | W: Millwood (2-4); L: White (0-3) |
| 42 | 5/19 | at Col | W, 10-3 | 18-24 | W: Vargas (5-3); L: Friedrich (1-1) |
| 43 | 5/20 | at Col | W, 6-4 | 19-24 | W: Beavan (2-4); L: Guthrie (2-2) |
| 44 | 5/21 | vs. Tex | W, 6-1 | 20-24 | W: Hernandez (4-3); L: Darvish (6-2) |
| 45 | 5/22 | vs. Tex | L, 3-1 | 20-25 | W: Harrison (5-3): L: Noesi (2-5) |
| 46 | 5/23 | vs. Tex | W, 5-3 | 21-25 | W: Millwood (3-4); L: Feldman (0-2) |
| 47 | 5/24 | vs. LAA | L, 3-0 | 21-26 | W: Haren (2-5); L: Vargas (5-4) |
| 48 | 5/25 | vs. LAA | L, 6-4 | 21-27 | W: Isringhausen (1-0); L: League (0-4) |
| 49 | 5/26 | vs. LAA | L, 5-3 | 21-28 | W: Williams (5-2); L: Hernandez (4-4) |
| 50 | 5/27 | vs. LAA | L, 4-2 | 21-29 | W: Wilson (5-4); L: Noesi (2-6) |
| 51 | 5/28 | at Tex | L, 4-2 | 21-30 | W: Harrison (6-3); L: Delabar (1-1) |
| 52 | 5/29 | at Tex | W, 10-3 | 22-30 | W: Vargas (6-4); L: Feldman (0-3) |
| 53 | 5/30 | at Tex | W, 21-8 | 23-30 | W: Beaven (3-4); L: Holland (4-4) |
June (11-16)
| Gm. # | Date | Opp. | W/L | Rec. | Win / Loss |
|---|---|---|---|---|---|
| 54 | 6/1 | at CWS | L, 7-4 | 23-31 | W: Jesse Crain (1-0); L: Shawn Kelly (0-2) |
| 55 | 6/2 | at CWS | W, 10-8 | 24-31 | W: Wilhelmsen (2-1); L: Reed (0-1) |
| 56 | 6/3 | at CWS | L, 4-2 | 24-32 | W: Sale (7-2); L: Millwood (3-5) |
| 57 | 6/4 | at LAA | W, 8-6 | 25-32 | W: Vargas (7-4); L: Santana (2-7) |
| 58 | 6/5 | at LAA | L, 6-1 | 25-33 | W: Richards (1-0); L: Beavan (3-5) |
| 59 | 6/6 | at LAA | W, 8-6 | 26-33 | W: Kelley (1-2); L: Williams (6-3) |
| 60 | 6/8 | vs. LAD | W, 1-0 | 27-33 | W: Pryor (1-0); L: Elbert (0-1) |
| 61 | 6/9 | vs. LAD | L, 8-3 | -27-34 | W: Kershaw (5-3): L: Vargas (7-5) |
| 62 | 6/10 | vs. LAD | L, 8-2 | 27-35 | W: Billingsley (4-4); L: Beavan (3-6) |
| 63 | 6/12 | vs. SDP | L, 5-4 | 27-36 | W: Richard (3-7); L: Hernandez (4-5) |
| 64 | 6/13 | vs. SDP | L, 1-0 | 27-37 | W: Marquis (3-5); L: Noesi (2-7) |
| 65 | 6/14 | vs. SDP | L, 6-2 | 27-38 | W: Volquez (3-6); L: Ramirez (0-1) |
| 66 | 6/15 | vs. SF | L, 4-2 | 27-39 | W: Vogelsong (6-2); L: Vargas (7-6) |
| 67 | 6/16 | vs. SF | W, 7-4 | 28-39 | W: Iwakuma (1-0); L: Lincecum (2-8) |
| 68 | 6/17 | vs. SF | W, 2-1 | 29-39 | W: Wilhelmsen (3-1); L: Romo (2-1) |
| 69 | 6/18 | at AZ | L, 7-1 | 29-40 | W: Miley (8-3); L: Noesi (2-8) |
| 70 | 6/19 | at AZ | W, 12-9 | 30-40 | W: Furbush (3-1); L: Putz (1-4) |
| 71 | 6/20 | at AZ | L, 14-10 | 30-41 | W: Cahill (6-5): L: Vargas (7-7) |
| 72 | 6/22 | at SDP | L, 9-5 | 30-42 | W: Richard (5-7); L: Millwood (3-6) |
| 73 | 6/23 | at SDP | W, 5-1 | 31-42 | W: Fernandez (5-5); L: Marquis (3-7) |
| 74 | 6/24 | at SDP | L, 2-0 | 31-43 | W: Volquez (4-7); L: Noesi (2-9) |
| 75 | 6/25 | vs. Oak | L, 1-0 | 31-44 | W: Milone (8-5); L: Ramirez (0-2) |
| 76 | 6/26 | vs. Oak | W, 3-2 | 32-44 | W: Furbush (4-1); L: Miller (2-1) |
| 77 | 6/27 | vs. Oak | L, 2-1 | 32-45 | W: Parker (4-3); L: Iwakuma (1-1) |
| 78 | 6/28 | vs. Bos | W, 1-0 | 33-45 | W: Hernandez (6-5); L: Atchison (2-1) |
| 79 | 6/29 | vs. Bos | L, 5-0 | 33-46 | W: Cook (2-1); L: Noesi (2-10) |
| 80 | 6/30 | vs. Bos | W, 3-2 | 34-46 | W: Kelley (2-2); L: Aceves (0-5) |
July (15-11)
| Gm. # | Date | Opp. | W/L | Rec. | Win / Loss |
|---|---|---|---|---|---|
| 81 | 7/1 | vs. Bos | L, 2-1 | 34-47 | W: Padilla (2-0); L: League (0-5) |
| 82 | 7/2 | vs. Bal | W, 6-3 | 35-47 | W: Delabar (2-1); L: Hammel (8-4) |
| 83 | 7/3 | vs. Bal | L, 5-4 | 35-48 | W: Day (5-0); L: Furbush (4-2) |
| 84 | 7/4 | vs. Bal | L, 4-2 | 35-49 | W: Tillman (1-0); L: Noesi (2-11) |
| 85 | 7/6 | at Oak | L, 4-2 | 35-50 | W: Norberto (1-1); L: Perez (0-1) |
| 86 | 7/7 | at Oak | W, 7-1 | 36-50 | W: Vargas (8-7); L: Parker (5-4) |
| 87 | 7/8 | at Oak | L, 2-1 | 36-51 | W: Norberto (2-1); L: Perez (0-2) |
| 88 | 7/13 | vs. Tex | L, 3-2 | 36-52 | W: Holland (6-4); L: Millwood (3-7) |
| 89 | 7/14 | vs. Tex | W, 7-0 | 37-52 | W: Hernandez (7-5); L: Darvish (10-6) |
| 90 | 7/15 | vs. Tex | L, 4-0 | 37-53 | W: Harrison (12-4); L: Iwakuma (1-2) |
| 91 | 7/16 | at KC | W, 9-4 | 38-53 | W: Vargas (9-7); L: Sanchez (1-6) |
| 92 | 7/17 | at KC | W, 9-6 | 39-53 | W: Beavan (4-6): L: Verdugo (0-1) |
| 93 | 7/18 | at KC | L, 8-7 | 39-54 | W: Holland (4-2); L: Kinney (0-1) |
| 94 | 7/19 | at KC | W, 6-1 | 40-54 | W: Hernandez (8-5); L: Smith (0-1) |
| 95 | 7/20 | at TB | L, 4-3 | 40-55 | W: McGee (3-2); L: Wilhelmsen (3-2) |
| 96 | 7/21 | at TB | W, 2-1 | 41-55 | W: Vargas (10-7); L: Cobb (4-7) |
| 97 | 7/22 | at TB | W, 2-1 | 42-55 | W: Beavan (2-1); L: Moore (6-7) |
| 98 | 7/23 | vs. NYY | L, 4-1 | 42-56 | W: Kuroda (10-7); L: Millwood (3-8) |
| 99 | 7/24 | vs. NYY | W, 4-2 | 43-56 | W: Hernandez (9-5); L: Garcia (4-4) |
| 100 | 7/25 | vs. NYY | L, 5-2 | 43-57 | W: Phelps (2-3); L: Luetge (1-1) |
| 101 | 7/26 | vs. KC | W, 4-1 | 44-57 | W: Vargas (11-7); L: Mendoza (4-7) |
| 102 | 7/27 | vs. KC | W, 6-1 | 45-57 | W: Beavan (6-6); L: Guthrie (3-11) |
| 103 | 7/28 | vs. KC | W, 4-3 | 46-57 | W: Millwood (4-8); L: Chen (7-9) |
| 104 | 7/29 | vs. KC | W, 7-6 | 47-57 | W: Perez (1-2); L: Mijares (2-2) |
| 105 | 7/30 | vs. Tor | W, 4-1 | 48-57 | W: Iwakuma (2-2); Romero (8-8) |
| 106 | 7/31 | vs. Tor | W, 7-2 | 49-57 | W: Vargas (12-7); L: Laffey (2-2) |
August (15-12)
| Gm. # | Date | Opp. | W/L | Rec. | Win / Loss |
|---|---|---|---|---|---|
| 107 | 8/1 | vs. Tor | W, 5-3 | 50-57 | W: Beavan (7-6); L: Villanueva (6-1) |
| 108 | 8/3 | at NYY | L, 6-3 | 50-58 | W: Sabathia (11-3); L: Millwood (4-9) |
| 109 | 8/4 | at NYY | W, 1-0 | 51-58 | W: Hernandez (10-5); L: Kuroda (10-8) |
| 110 | 8/5 | at NYY | L, 6-2 | 51-59 | W: Garcia (5-5); L: Iwakuma (2-3) |
| 111 | 8/6 | at Bal | L, 3-1 | 51-60 | W: Tillman (5-1); L: Vargas (12-8) |
| 112 | 8/7 | at Bal | L, 8-7 | 51-61 | W: O’Day (6-0); L: Kelley (2-3) |
| 113 | 8/8 | at Bal | L, 9-2 | 51-62 | W: Johnson (1-0); L: Millwood (4-10) |
| 114 | 8/10 | at LAA | L, 6-5 | 51-63 | W: Frieri (2-0); L: Kinney (0-2) |
| 114 | 8/11 | at LAA | W, 7-4 | 52-63 | W: Iwakuma (3-3); L: Haren (8-9) |
| 116 | 8/12 | at LAA | W, 4-1 | 53-63 | W: Vargas (13-8); L: Weaver (15-2) |
| 117 | 8/13 | vs. TB | L, 4-1 | 53-64 | W: Cobb (7-8); L: Beavan (7-7) |
| 118 | 8/14 | vs. TB | W, 3-2 | 54-64 | W: Pryor (2-0); L: Rodney (2-2) |
| 119 | 8/15 | vs. TB | W, 1-0 | 55-64 | W: Hernandez (11-5); L: Hellickson (7-8) |
| 120 | 8/17 | vs. Min | W, 5-3 | 56-64 | W: Iwakuma (4-3); L: Blackburn (4-9) |
| 121 | 8/18 | vs. Min | W, 3-2 | 57-64 | W: Wilhelmsen (4-2); L: Robertson (1-1) |
| 122 | 8/19 | vs. Min | W, 5-1 | 58-64 | W: Beavan (8-7); L: Deduno (4-1) |
| 123 | 8/20 | vs. Cle | W, 5-3 | 59-64 | W: Furbush (5-2): L: Smith (7-4) |
| 124 | 8/21 | vs. Cle | W, 5-1 | 60-64 | W: F. Hernandez (12-5); L: R. Hernandez (0-2) |
| 125 | 8/22 | vs. Cle | W, 3-1 | 61-64 | W: Pryor (3-0); L: Pestano (3-1) |
| 126 | 8/24 | at CWS | L, 9-8 | 61-65 | W: Reed (3-1); L: Wilhelmsen (4-3) |
| 127 | 8/25 | at CWS | L, 5-3 | 61-66 | W: Jones (6-0); L: Beavan (8-8) |
| 128 | 8/26 | at CWS | L, 4-3 | 61-67 | W: Jones (7-0); L: Millwood (4-11) |
| 129 | 8/27 | at Min | W, 1-0 | 62-67 | W: Hernandez (13-5); L: Hendriks (0-7) |
| 130 | 8/28 | at Min | W, 5-2 | 63-67 | W: Iwakuma (5-3); L: Diamond (10-6) |
| 131 | 8/29 | at Min | L, 10-0 | 63-68 | W: Deduno (5-2); L: Vargas (13-9) |
| 132 | 8/30 | at Min | W, 5-4 | 64-68 | W: Beavan (9-8); L: Duensing (3-10) |
| 133 | 8/31 | vs. LAA | L, 9-1 | 64-69 | W: Haren (9-10); L: Millwood (4-12) |
September (6-9)
| Gm. # | Date | Opp. | W/L | Rec. | Win / Loss |
|---|---|---|---|---|---|
| 134 | 9/1 | vs. LAA | L, 5-2 | 64-70 | W: Santana (8-11); L: Hernandez (13-6) |
| 135 | 9/2 | vs. LAA | W, 2-1 | 65-70 | W: Iwakuma (6-3); L: Weaver (16-4) |
| 136 | 9/3 | vs. Bos | W, 4-1 | 66-70 | W: Vargas (14-9); L: Buchholz (11-5) |
| 137 | 9/4 | vs. Bos | L, 4-3 | 66-71 | W: Lester (9-11); L: Beavan (9-9) |
| 138 | 9/5 | vs. Bos | W, 2-1 | 67-71 | W: Millwood (5-12); L: Cook (3-9) |
| 139 | 9/7 | vs. Oak | L, 6-1 | 67-72 | W: Griffin (5-0); L: Hernandez (13-7) |
| 140 | 9/8 | vs. Oak | L, 6-1 | 67-73 | W: Anderson (4-0); L: Iwakuma (6-4) |
| 141 | 9/9 | vs. Oak | L, 4-2 | 67-74 | W: Milone (12-10); L: Vargas (14-10) |
| 142 | 9/11 | at Tor | W, 4-3 | 68-74 | W: Ramirez (1-2); L: Morrow (8-6) |
| 143 | 9/12 | at Tor | W, 3-2 | 69-74 | W: Millwood (6-12); Romero (8-14) |
| 144 | 9/13 | at Tor | L, 8-3 | 69-75 | W: Alvarez (9-12); L: Hernandez (13-8) |
| 145 | 9/14 | at Tex | L, 9-3 | 69-76 | W: Darvish (15-9); L: Iwakuma (6-5) |
| 146 | 9/15 | at Tex | W, 8-6 | 70-76 | W: Luetge (2-1); L: Scheppers (1-1) |
| 147 | 9/16 | at Tex | L, 2-1 | 70-77 | W: Harrison (17-9); L: Beavan (9-10) |
| 148 | 9/17 | vs. Bal | L, 10-4 | 70-78 | W: Tillman (8-2); L: Noesi (2-12) |
| 149 | 9/18 | vs. Bal | — | — | — |
| 150 | 9/19 | vs. Bal | — | — | — |
| 151 | 9/21 | vs. Tex | — | — | — |
| 152 | 9/22 | vs. Tex | — | — | — |
| 153 | 9/23 | vs. Tex | — | — | — |
| 154 | 9/25 | at LAA | — | — | — |
| 155 | 9/26 | at LAA | — | — | — |
| 156 | 9/27 | at LAA | — | — | — |
| 157 | 9/28 | at Oak | — | — | — |
| 158 | 9/29 | at Oak | — | — | — |
| 159 | 9/30 | at Oak | — | — | — |
October
| Gm. # | Date | Opp. | W/L | Rec. | Win / Loss |
|---|---|---|---|---|---|
| 160 | 10/1 | vs. LAA | — | — | — |
| 161 | 10/2 | vs. LAA | — | — | — |
| 162 | 10/3 | vs. LAA | — | — | — |
YourThoughts