Ranking the best debuts by Seattle rookie starting pitchers
Last Tuesday, Michael Pineda became the first Mariner since Joel Pineiro in 2000 to record a quality start (pitcher completes at least 6.0 innings and permits no more than three earned runs) in his Major League debut. Pineda worked 6.0 innings, allowed three earned runs on five hits, walked one and struck out four in a 3-2 loss to the Texas Rangers in Arlington.
Although Pineda (0-1) took the loss, he performed impressively against a Rangers’ lineup that came into the game with a league-leading 13 home runs. Pineda permitted no long balls, one of the best developments in an otherwise forgettable series for the Mariners.
Before Pineiro defeated the Chicago White Sox 12-4 his Major League debut on Aug. 8, 2000, the previous Mariner to win his MLB debut: Freddy Garcia on April 7, 1999. Garcia defeated the White sox 7-3 that day.
Not many Mariner rookie pitchers — only 14, in fact, in 34+ years — have either won or pitched a quality start in their debut Major League contest. We’ve ranked them here according to their debut-game ERA, with notes attached:
| Rank | Date | Pitcher | W/L | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| T13. | 4/5/11 | Michael Pineda | L, 3-2, Tex | 6.0 | 5 | 3 | 3 | 1 | 4 | 4.50 |
| T13. | 8/9/97 | Ken Cloude | L, 5-2, CWS | 6.0 | 5 | 2 | 2 | 2 | 5 | 4.50 |
| 12. | 4/11/82 | Mike Moore | L, 3-1, Oak | 6.1 | 7 | 3 | 3 | 6 | 3 | 4.26 |
| 11. | 8/18/95 | Bob Wolcott | W, 9-3, Bos | 5.0 | 7 | 2 | 2 | 4 | 2 | 3.60 |
| 10. | 4/7/99 | Freddy Garcia | W, 7-3, CWS | 5.2 | 7 | 2 | 2 | 2 | 5 | 3.18 |
| 9. | 8/8/00 | Joel Pineiro | W, 12-4, CWS | 6.0 | 5 | 2 | 2 | 2 | 4 | 3.00 |
| 8. | 9/4/81 | Bob Stoddard | W, 5-2, Bos | 8.0 | 2 | 2 | 2 | 1 | 4 | 2.70 |
| T4. | 5/22/93 | Jim Converse | L, 4-1, KC | 7.0 | 6 | 2 | 2 | 1 | 7 | 2.57 |
| T4. | 4/7/84 | Mark Langston | W, 3-2, Milw. | 7.0 | 4 | 2 | 2 | 3 | 5 | 2.57 |
| T4. | 4/16/83 | Matt Young | W, 6-2, NYY | 7.0 | 10 | 2 | 2 | 2 | 4 | 2.57 |
| T4. | 4/7/77 | Enrique Romo | L, 2-0, Tex | 7.0 | 4 | 2 | 2 | 3 | 9 | 2.57 |
| 3. | 8/19/88 | Terry Taylor | L, 5-3, NYY | 7.1 | 4 | 2 | 2 | 4 | 2 | 2.45 |
| T1. | 9/5/88 | Erik Hanson | L, 2-0, Minn | 7.1 | 6 | 2 | 0 | 1 | 2 | 0.00 |
| T1. | 5/18/81 | Pat Rice | W, 4-1, NYY | 5.2 | 2 | 0 | 0 | 0 | 3 | 0.00 |
NOTES
———————————————–
The Rotations weekly schedule:
YourThoughts
Comments are closed.