Game: Seattle Storm (4-7) vs. Washington Mystics (2-7) When: 4 p.m. Sunday Where: KeyArena Meeting: First TV: None
Winners of three straight, the Seattle Storm’s path back to .500 becomes less daunting when it caps a three-game home stand against the Washington Mystics Sunday at KeyArena. Washington’s 77-70 loss to the Phoenix Mercury Wednesday marked four losses in the past five games for a club at the bottom of the Eastern Conference standings.
The Storm looked headed in a different direction after an efficient 82-76 win over the San Antonio Silver Stars on Friday. Seattle’s well-rounded scoring attack and much-improved play from point guard Tanisha Wright sparked the Storm’s best part of the season.
Storm guard Sue Bird said the worst is over for a Seattle squad quickly ascending the Western Conference standings.
“In terms of actual time it’s not that long,” Bird said Friday when asked how far removed her club is from a recent 1-5 road trip. ”In terms of strides we have made, it feels like more than a month, more than two months maybe. I just think we’ve really come together and figured out how we need to play and what we need to do to be successful.”
Head coach Brian Agler’s ability to define roles for a host of new faces through the early part of the season has also been key, according to the 12-year veteran.
“All of us have kind of taken on whatever role that is asked of us,” Bird said. ”It’s not always going to be the prettiest, but when you can rely on something it allows you to play better.”
The Storm will rely on center Ann Wauters to shut down Washington leading-scorer Crystal Langhorne in the Sunday matinee. The power forward from the University of Maryland is averaging 15.6 points and 7 rebounds nine games into her fourth WNBA season.
Seattle Stats/Notes:
Mystics Stats/Notes:
Coaches: Brian Agler is in his fifth year with the Storm. Trudi Lacey is in her first season with Washington.
Coming Up: The Storm and Mystic fly cross-country to meet each other again Tuesday at 4 p.m. in Washington D.C.
SEATTLE STORM 2012 SCHEDULE/RESULTS
| Date | Opponent | W/L | Score | Rec. |
|---|---|---|---|---|
| 5/18/12 | vs. Los Angeles | L | 66-72 | 0-1 |
| 5/22/12 | at Los Angeles | L | 74-61 | 0-2 |
| 5/27/12 | at Minnesota | L | 84-71 | 0-3 |
| 6/1/12 | vs. Tulsa | W | 76-58 | 1-3 |
| 6/3/12 | at Los Angeles | L | 65-67 | 1-4 |
| 6/6/12 | at Minnesota | L | 55-79 | 1-5 |
| 6/9/12 | at San Antonio | L | 67-80 | 1-6 |
| 6/13/12 | at Chicago | L | 58-74 | 1-7 |
| 6/15/12 | at Tulsa | W | 86-73 | 2-7 |
| 6/17/12 | vs. Minnesota | W | 65-62 | 3-7 |
| 6/22/12 | vs. San Antonio | W | 82-76 | 4-7 |
| 6/24/12 | vs. Washington | — | — | — |
| 6/26/12 | at Washington | — | — | — |
| 6/30/12 | at New York | — | — | — |
| 7/1/12 | at Connecticut | — | — | — |
| 7/7/12 | at Los Angeles | — | — | — |
| 7/8/12 | vs. Phoenix | — | — | — |
| 7/11/12 | vs. Atlanta | — | — | — |
| 7/13/12 | at Phoenix | — | — | — |
| 8/16/12 | vs. Phoenix | — | — | — |
| 8/18/12 | vs. Los Angeles | — | — | — |
| 8/21/12 | vs. Minnesota | — | — | — |
| 8/23/12 | vs. Indiana | — | — | — |
| 8/26/12 | vs. New York | — | — | — |
| 8/30/12 | vs. Phoenix | — | — | — |
| 9/6/12 | vs. Tulsa | — | — | — |
| 9/8/12 | at Tulsa | — | — | — |
| 9/11/12 | at Atlanta | — | — | — |
| 9/12/12 | at Indiana | — | — | — |
| 9/14/12 | at San Antonio | — | — | — |
| 9/16/12 | vs. Connecticut | — | — | — |
| 9/18/12 | vs. Chicago | — | — | — |
| 9/21/12 | vs. San Antonio | — | — | — |
| 9/23/12 | at Phoenix | — | — | — |
YourThoughts
Comments are closed.