Game: Seattle Storm (5-7) at Washington Mystics (2-8) When: 4 p.m. Tuesday Where: Verizon Center, Washington, D.C. Meeting: Second (Storm 72-55 Win) TV: ESPN2
The Storm’s next test: seeing whether the defensive revival can carry into its latest four-game road trip.
Seattle has gone cross-country to take on the Washington Mystics for the second time in three days Tuesday night at the Verizon Center in hopes of extending its four-game winning streak. Anchored by a balanced scoring attack, the Storm has three players averaging in double figures. Ann Wauters is averaging 10 points and 6.2 rebounds per game after scoring a team-high 14 points Sunday.
The six-foot four-inch Belgian center said her club’s offense starts at the defensive end.
“If we’re active like that (on defense) it always helps us get going in our offense and be aggressive,” she said. ”I think our offense we executed pretty well.”
Storm head coach Brian Agler may have found a recipe for success while experimenting with a variety of different lineups in Seattle’s blowout win over the Mystics. The Storm looked especially formidable in the front court when Wauters and power forward Ewelina Kobryn were on the floor at the same time. The tandem helped Seattle on the glass after the Mystics controlled the rebounding advantage for most of the game.
“I think as the season goes, our staff will definitely try different lineups,” Wauters said. ”We played with a bigger lineup and that can help us. It’s always good to have that option.”
Seattle Stats/Notes:
Washington Stats/Notes:
Coaches: Brian Agler is in his fifth season with Seattle. Trudi Lacey is coaching her first season with the Mystics.
Coming Up: After three days off, the Storm play at New York at 1 p.m. Saturday in a game televised by NBA TV.
SEATTLE STORM 2012 SCHEDULE/RESULTS
| Date | Opponent | W/L | Score | Rec. |
|---|---|---|---|---|
| 5/18/12 | vs. Los Angeles | L | 66-72 | 0-1 |
| 5/22/12 | at Los Angeles | L | 74-61 | 0-2 |
| 5/27/12 | at Minnesota | L | 84-71 | 0-3 |
| 6/1/12 | vs. Tulsa | W | 76-58 | 1-3 |
| 6/3/12 | at Los Angeles | L | 65-67 | 1-4 |
| 6/6/12 | at Minnesota | L | 55-79 | 1-5 |
| 6/9/12 | at San Antonio | L | 67-80 | 1-6 |
| 6/13/12 | at Chicago | L | 58-74 | 1-7 |
| 6/15/12 | at Tulsa | W | 86-73 | 2-7 |
| 6/17/12 | vs. Minnesota | W | 65-62 | 3-7 |
| 6/22/12 | vs. San Antonio | W | 82-76 | 4-7 |
| 6/24/12 | vs. Washington | W | 72-55 | 5-7 |
| 6/26/12 | at Washington | — | — | — |
| 6/30/12 | at New York | — | — | — |
| 7/1/12 | at Connecticut | — | — | — |
| 7/7/12 | at Los Angeles | — | — | — |
| 7/8/12 | vs. Phoenix | — | — | — |
| 7/11/12 | vs. Atlanta | — | — | — |
| 7/13/12 | at Phoenix | — | — | — |
| 8/16/12 | vs. Phoenix | — | — | — |
| 8/18/12 | vs. Los Angeles | — | — | — |
| 8/21/12 | vs. Minnesota | — | — | — |
| 8/23/12 | vs. Indiana | — | — | — |
| 8/26/12 | vs. New York | — | — | — |
| 8/30/12 | vs. Phoenix | — | — | — |
| 9/6/12 | vs. Tulsa | — | — | — |
| 9/8/12 | at Tulsa | — | — | — |
| 9/11/12 | at Atlanta | — | — | — |
| 9/12/12 | at Indiana | — | — | — |
| 9/14/12 | at San Antonio | — | — | — |
| 9/16/12 | vs. Connecticut | — | — | — |
| 9/18/12 | vs. Chicago | — | — | — |
| 9/21/12 | vs. San Antonio | — | — | — |
| 9/23/12 | at Phoenix | — | — | — |
YourThoughts
Comments are closed.