Washington and Boise State played one common opponent. The Huskies defeated San Diego State 21-12 to open the season, and the Broncos lost to the Aztecs 21-19.

The Boise State Broncos, under head coach Chris Petersen, will be playing in their seventh consecutive bowl game when they meet Washington in the Las Vegas Bowl.
Boise State lost its season opener at Michigan State and then reeled off seven consecutive victories before losing at San Diego State, a team that lost to Washington at CenturyLink Field. That loss knocked Boise State out of the national rankings, but the Broncos came back in (No. 19, BCS, 20th AP), by winning their final three to finish 10-2. Boise State played Washington once (2007) and will meet the Huskies again in the opening game of the 2013 season, the first in renovated Husky Stadium.
Boise State University 2012 Schedule/Results
| Date | Opponent | Boise Rnk | Opp Rnk | W/L | Score | Rec. |
|---|---|---|---|---|---|---|
| 8/31/12 | at Mich. St. | 24 | 13 | L | 17-13 | 0-1 |
| 9/15/12 | vs. Miami (Ohio) | — | — | W | 39-12 | 1-1 |
| 9/20/12 | vs. BYU | 24 | — | W | 7-6 | 2-1 |
| 9/29/12 | at N. Mexico | 24 | — | W | 32-29 | 3-1 |
| 10/6/12 | at So. Miss | 25 | — | W | 40-14 | 4-1 |
| 10/13/12 | vs. Fresno St. | 24 | — | W | 20-10 | 5-1 |
| 10/20/12 | vs. UNLV | 24 | — | W | 32-7 | 6-1 |
| 10/27/12 | at Wyoming | 21 | — | W | 44-14 | 7-1 |
| 11/3/12 | vs. S.D. State | 19 | — | L | 21-19 | 7-2 |
| 11/10/12 | at Hawaii | — | — | W | 49-14 | 8-2 |
| 11/17/12 | vs. CSU | — | — | W | 42-14 | 9-2 |
| 12/1/12 | at Nevada | — | — | W | 27-21 | 10-2 |
| 12/22/12 | vs. Washington | — | — | — | — | — |
YourThoughts
Comments are closed.