Washington won three of its first four Pac-12 contests, losing only to No. 1-ranked Arizona. Huskies have won four of their past five against the Cal Bears.
Mike Anderson (11) had 10 rebounds in Washington’s 71-54 rout of Colorado Sunday. The Huskies play Cal in Berkeley Wednesday. / Drew McKenzie, Sportspress Northwest
GAME: California (12-4 overall, 3-0 Pac-12) at Washington (11-6 overall, 3-1 Pac-12). WHEN: Wednesday, 8 p.m., Haas Pavilion, Berkeley, CA. TYPE: Conference. MEETING: 157th (series tied 78-78). RANKINGS: Neither school ranked. COACHES: Lorenzo Romar, Washington; Mike Montgomery, Cal. TV: ESPNU. RADIO: KJR 950 AM
Washington struggled through much of its non-conference season while trying to adjust to the losses of Jernard Jarreau (ACL) and Desmond Simmons (since returned), and adapting to NCAA rules changes that drastically limited how the Huskies played defensively. But they seem to have gotten the hang of things, as their results in Pac-12 play show.
After going 8-5 in non-league play, Washington has won three of its first four conference contests, most recently executing a sweep of Utah and No. 15 Colorado at Alaska Airlines Arena. The most dramatic part of the turnaround is that, after allowing opponents to average 79.2 ppg during the non-conference slate, the Huskies have since limited their four Pac-12 foes to 61.8 points.
“I think we’ve taken the next step,” said UW head coach Lorenzo Romar. “A month and a half ago, we wouldn’t have been able to do this. Now, there is a belief, and that helps. Our guys have stuck with it and we’ve been able to win games.”
Even though the Huskies took No. 1 Arizona to the last two minutes in Tucson before caving, their most impressive effort came at the expense of Colorado. The Huskies dominated in a 71-54 victory with C.J. Wilcox knocking down a career-high 31 points, including seven 3-pointers.
Wilcox drew the headlines, but the Huskies also held Colorado to 8.3 percent shooting from 3-point range (second consecutive game UW held an opponent to less than 10 percent) and stifled the reigning Pac-12 Player of the Week, Askia Booker, who finished with zero points.
The Huskies head to Cal Wednesday and Stanford Saturday. The Bears are 12-4 overall, 8-0 at home and are coming off an 88-83 win over Oregon State at Corvallis.
California is unusual in the fact that it sports five double-figure scorers in Justin Cobb (15.1), Richard Solomon (12.1), David Kravish (11.9), Tyrone Wallace (11.8) and Jabari Bird (11.3). These Bears will probably give the smaller Huskies, who start three guards, matchup fits. Cobb is 6-foot-3, Solomon 6-10, Kravish 6-9, Wallace 6-5 and Bird 6-6. Washington’s tallest starter is 6-9 Perris Blackwell.
SERIES: Dates to Jan. 14, 1915, when UW lot to Cal 30-24 in Berkeley. Washington won four of the past five meetings, including the last one, 62-47 in Berkeley Jan. 9, 2013. In that game, C.J. Wilcox scored 19 points and grabbed a career-high eight rebounds.
UW STATS / NOTES
UW HEAD COACH: Lorenzo Romar (341-222 overall, 248-134 UW) is coming off a year in which the Huskies finished 18-16 and ended with a loss to Brigham Young in the National Invitation Tournament. Romar took the Huskies to the NCAA Tournament six times and won three Pac-10 Tournament titles (2005, 2010, 2011).
2012-13 Washington Regular-Season Statistics
Player | G | FG% | 3FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|
C.J. Wilcox | 17 | .464 | .434 | .886 | 4.2 | 2.5 | 20.5 |
A. Andrews | 17 | .390 | .322 | .770 | 3.8 | 2.5 | 13.2 |
N.W.-Goss | 17 | .465 | .273 | .643 | 4.2 | 3.9 | 12.4 |
P. Blackwell | 16 | .532 | .000 | .690 | 7.4 | 0.8 | 10.9 |
D. Johnson | 17 | .359 | .229 | .870 | 2.2 | 0.8 | 7.2 |
M. Anderson | 17 | .485 | .375 | .738 | 6.6 | 1.9 | 6.9 |
D. Simmons | 7 | .400 | .250 | .833 | 3.0 | 0.4 | 4.0 |
Shawn Kemp | 17 | .600 | .000 | .571 | 1.8 | 0.1 | 3.6 |
J. Taylor | 9 | .385 | .400 | .750 | 0.2 | 0.1 | 1.7 |
G. Dierckx | 10 | .000 | .000 | .500 | 0.8 | 0.1 | 0.1 |
Total | 17 | .452 | .359 | .766 | 35.2 | 13.0 | 77.4 |
Opponents | 17 | .473 | .307 | .679 | 32.8 | 11.9 | 75.1 |
University of Washington 2013-14 Schedule
Date | Opponent | UW Rnk | Opp Rnk | W/L | Score | Rec. |
---|---|---|---|---|---|---|
11/6/13 | @vs. Cent. Wash | — | — | W | 95-65 | 0-0 |
11/10/13 | vs. Seattle U. | — | — | W | 88-78 | 1-0 |
11/14/13 | vs. UC Irvine | — | — | L | 86-72 | 1-1 |
11/17/13 | vs. E. Wash | — | — | W | 92-80 | 2-1 |
11/21/13 | *vs. Indiana | — | — | L | 102-84 | 2-2 |
11/22/13 | *vs. Boston Co | — | 18 | L | 89-78 | 2-3 |
11/26/13 | vs. Montana | — | — | W | 83-79 | 3-3 |
12/30/13 | vs. L. Beach St. | — | — | W | 92-89 | 4-3 |
12/8/13 | vs. SD State | — | 24 | L | 70-63 | 4-4 |
12/14/13 | vs. Idaho St. | — | — | W | 85-66 | 5-4 |
12/17/13 | at Tulane | — | — | W | 73-62 | 6-4 |
12/22/13 | vs. UConn | — | 10 | L | 82-70 | 6-5 |
12/27/13 | vs. Miss. Valley | — | — | W | 95-80 | 7-5 |
12/29/13 | vs. Hartford | — | — | W | 73-67 | 8-5 |
1/2/14 | at ASU | — | — | W | 76-65 | 9-5 |
1/4/14 | at Arizona | — | 1 | L | 71-62 | 9-6 |
1/8/14 | vs. Utah | — | — | W | 59-57 | 10-6 |
1/12/14 | vs. Colorado | — | 15 | W | 71-54 | 11-6 |
1/15/14 | at Cal | — | — | — | —– | — |
1/18/13 | at Stanford | — | — | — | —– | — |
1/23/14 | vs. Oregon | — | 17 | — | —– | — |
1/25/14 | vs. OSU | — | — | — | —– | — |
2/1/14 | at WSU | — | — | — | —– | — |
2/6/14 | at Utah | — | — | — | —– | — |
2/9/14 | at Colorado | — | 21 | — | —– | — |
2/12/14 | vs. Stanford | — | — | — | —– | — |
2/15/14 | vs. Cal | — | — | — | —– | — |
2/19/14 | at Oregon | — | 17 | — | —– | — |
2/22/14 | at OSU | — | — | — | —– | — |
2/28/14 | vs. WSU | — | — | — | —– | — |
3/6/14 | vs. UCLA | — | 25 | — | —– | — |
3/8/14 | vs. USC | — | — | — | —– | — |
3/12/14 | ^Pac-12 | — | — | — | —– | — |
3/13/14 | ^Pac-12 | — | — | — | —– | — |
3/14/14 | ^Pac-12 | — | — | — | —– | — |
3/15/14 | ^Pac-12 | — | — | — | —– | — |
3/18-19/14 | NCAA 1st 4 | — | — | — | —– | — |
3/20-23/14 | NCAA 2nd, 3rd | — | — | — | —– | — |
3/27-30/14 | NCAA Reg. | — | — | — | —– | — |
4/5/14 | NCAA Semis | — | — | — | —– | — |
4/7/14 | NCAA Final | — | — | — | —– | — |
@=Exhibition; *=2K Sports Classic; ^=Pac-12 Tournament
cc
YourThoughts
Comments are closed.