After getting past Oregon, the top scoring team in the conference, the Huskies will confront Oregon State, which leads the Pac-12 in 3-point shooting percentage.
Perris Blackwell and the Washington Huskies go for a sweep of the Oregon schools Saturday afternoon. / Drew McKenzie, Sportspress Northwest
GAME: Oregon State (11-7 overall, 3-3 Pac-12) at Washington (12-8 overall, 4-3 Pac-12). WHEN: Saturday, 2 p.m., Alaska Airlines Arena. TYPE: Conference. MEETING: 294th (UW leads 155-138). RANKINGS: Neither school ranked. COACHES: Craig Robinson, Oregon State; Lorenzo Romar, Washington. TV: Pac-12 Networks. RADIO: KJR 950 AM
A week ago at Stanford, C.J. Wilcox delivered a rare clinker, scoring only nine points in Washington’s 79-67 loss to the Cardinal in Palo Alto. But with the outcome on the line Wednesday against Oregon Thursday, the fifth-year senior stepped up and knocked down a deep three with 44 seconds remaining that sealed an 80-76 victory over the Ducks.
“Those are the things we expect C.J. to do at this point,” coach Lorenzo Romar said after his Huskies snapped a two-game losing streak and handed the Ducks their fifth consecutive loss. “He’s not only a fifth-year senior, he’s one of the best shooters and one of the best guards in America. And when you’re one of those guys, they make those types of plays at the end.”
“We made mistakes a couple of times on screens and he made us pay every time,” Oregon coach Dana Altman said. “And then he made the big shot late. He was the difference in the game. He was the best player on the floor, and he made us pay.”
With his 23 points Wednesday, Wilcox pushed his career points total to 1,691, eighth in UW history. He needs 10 to pass Eldridge Recasner’s (1987-90) for seventh. At his current scoring rate of 19.9 per game, Wilcox will enter the Pac-12 Tournament with more than 1,900, second-most in school history.
Unless the Huskies go deep into the postseason, Wilcox will probably run out of schedule, keeping him from overtaking Chris Welp (1984-87) as the No. 1 scorer in Washington history. Welp tallied 2,073. But Wilcox’s scoring is keeping the Huskies in the thick of things in the Pac-12 race, which continues Saturday when Oregon State visits.
Oregon State features three double-digit scorers in Roberto Nelson (21.7), Devon Collier (14.1) and Angus Brandt (12.5). Eric Moreland (8.5) tops the Beavers in rebounding. Nelson, a Santa Barbara, CA., native and the Pac-12’s leading scorer, had 26 points and Brandt 14 last Wednesday in OSU’s 66-55 win over Washington State in Pullman.
Oregon State is the best 3-point shooting team in the Pac-12, hitting 41 percent, but also allows opponents to make 38.6 percent, worst in the conference. Hallice Cooke is OSU’s best deep threat, making 56.4 percent beyond the arc.
SERIES: Dates to 1904, when Oregon State recorded a 22-19 victory. Washington has won three of the past five, including the last one 72-62 Feb. 16, 2013 at Alaska Airlines Arena. In that game, C.J. Wilcox scored 24 points and Shawn Kemp Jr. added 10, all in the second half.
UW STATS / NOTES
UW HEAD COACH: Lorenzo Romar (342-224 overall, 249-136 UW) is coming off a year in which the Huskies finished 18-16 and ended with a loss to Brigham Young in the National Invitation Tournament. Romar took the Huskies to the NCAA Tournament six times and won three Pac-10 Tournament titles (2005, 2010, 2011).
2012-13 Washington Regular-Season Statistics
Player | G | FG% | 3FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|
C.J. Wilcox | 20 | .463 | .432 | .872 | 4.2 | 2.6 | 19.9 |
A. Andrews | 20 | .378 | .294 | .772 | 3.6 | 2.6 | 12.8 |
N.W.-Goss | 20 | .456 | .279 | .647 | 4.4 | 4.1 | 12.1 |
P. Blackwell | 19 | .524 | .000 | .671 | 6.6 | 0.7 | 10.5 |
D. Johnson | 20 | .363 | .237 | .849 | 2.1 | 0.6 | 6.8 |
M. Anderson | 20 | .469 | .350 | .725 | 6.4 | 1.9 | 6.7 |
Shawn Kemp | 10 | .587 | .200 | .563 | 1.9 | 0.1 | 4.2 |
D. Simmons | 10 | .400 | .200 | .769 | 3.4 | 0.5 | 4.1 |
J. Taylor | 11 | .385 | .400 | .750 | 0.2 | 0.1 | 1.3 |
G. Dierckx | 11 | .000 | .000 | .500 | 0.8 | 0.1 | 0.3 |
Total | 20 | .447 | .351 | .753 | 34.5 | 13.2 | 75.9 |
Opponents | 20 | .477 | .317 | .690 | 33.3 | 12.4 | 75.7 |
University of Washington 2013-14 Schedule
Date | Opponent | UW Rnk | Opp Rnk | W/L | Score | Rec. |
---|---|---|---|---|---|---|
11/6/13 | @vs. Cent. Wash | — | — | W | 95-65 | 0-0 |
11/10/13 | vs. Seattle U. | — | — | W | 88-78 | 1-0 |
11/14/13 | vs. UC Irvine | — | — | L | 86-72 | 1-1 |
11/17/13 | vs. E. Wash | — | — | W | 92-80 | 2-1 |
11/21/13 | *vs. Indiana | — | — | L | 102-84 | 2-2 |
11/22/13 | *vs. Boston Co | — | 18 | L | 89-78 | 2-3 |
11/26/13 | vs. Montana | — | — | W | 83-79 | 3-3 |
12/30/13 | vs. L. Beach St. | — | — | W | 92-89 | 4-3 |
12/8/13 | vs. SD State | — | 24 | L | 70-63 | 4-4 |
12/14/13 | vs. Idaho St. | — | — | W | 85-66 | 5-4 |
12/17/13 | at Tulane | — | — | W | 73-62 | 6-4 |
12/22/13 | vs. UConn | — | 10 | L | 82-70 | 6-5 |
12/27/13 | vs. Miss. Valley | — | — | W | 95-80 | 7-5 |
12/29/13 | vs. Hartford | — | — | W | 73-67 | 8-5 |
1/2/14 | at ASU | — | — | W | 76-65 | 9-5 |
1/4/14 | at Arizona | — | 1 | L | 71-62 | 9-6 |
1/8/14 | vs. Utah | — | — | W | 59-57 | 10-6 |
1/12/14 | vs. Colorado | — | 15 | W | 71-54 | 11-6 |
1/15/14 | at Cal | — | — | L | 82-56 | 11-7 |
1/18/13 | at Stanford | — | — | L | 79-67 | 11-8 |
1/23/14 | vs. Oregon | — | — | W | 80-76 | 12-8 |
1/25/14 | vs. OSU | — | — | — | —– | — |
2/1/14 | at WSU | — | — | — | —– | — |
2/6/14 | at Utah | — | — | — | —– | — |
2/9/14 | at Colorado | — | — | — | —– | — |
2/12/14 | vs. Stanford | — | — | — | —– | — |
2/15/14 | vs. Cal | — | — | — | —– | — |
2/19/14 | at Oregon | — | — | — | —– | — |
2/22/14 | at OSU | — | — | — | —– | — |
2/28/14 | vs. WSU | — | — | — | —– | — |
3/6/14 | vs. UCLA | — | — | — | —– | — |
3/8/14 | vs. USC | — | — | — | —– | — |
3/12/14 | ^Pac-12 | — | — | — | —– | — |
3/13/14 | ^Pac-12 | — | — | — | —– | — |
3/14/14 | ^Pac-12 | — | — | — | —– | — |
3/15/14 | ^Pac-12 | — | — | — | —– | — |
3/18-19/14 | NCAA 1st 4 | — | — | — | —– | — |
3/20-23/14 | NCAA 2nd, 3rd | — | — | — | —– | — |
3/27-30/14 | NCAA Reg. | — | — | — | —– | — |
4/5/14 | NCAA Semis | — | — | — | —– | — |
4/7/14 | NCAA Final | — | — | — | —– | — |
@=Exhibition; *=2K Sports Classic; ^=Pac-12 Tournament
cc
YourThoughts
Comments are closed.