Washington needs a victory Saturday to remain in the top half of the conference standings; Washington State is mired in last place as the schedule nears mid-point.
C.J. Wilcox (23) and the Huskies start a stretch of three consecutive Pac-12 road games with a Saturday date at Washington State. / Drew McKenzie, Sportspress Northwest
GAME:Washington (13-8 overall, 5-3 Pac-12) at Washington State (8-12 overall, 1-7 Pac-12). WHEN: Saturday, 3 p.m., Friel Court, Beasley Coliseum, Pullman. TYPE: Conference. MEETING: 278th (UW leads 177-100). RANKINGS: Neither school ranked. COACHES: Lorenzo Romar, Washington; Ken Bone, Washington State. TV: Pac-12 Networks. RADIO: KJR 950 AM
Between now and Feb. 12, when Washington hosts Stanford at Alaska Airlines Arena, the Huskies play three road contests, at Washington State Saturday and at Utah (Feb. 6) and Colorado (Feb. 9) the following week. UW will close out its Pac-12 regular-season schedule with five of seven at home before the conference tournament begins March 12 in Las Vegas.
Washington has played the toughest part of its league schedule — the Huskies have already endured the Arizona and Bay Area trips — and doesn’t have to play either UCLA or USC in Los Angeles. At 13-8 and fourth in the conference race at 5-3, UW still has an outside chance at 20 wins.
Washington State’s (8-12, 1-7) mission is quite the opposite — avoiding 20 losses. The Cougars have dropped four in a row, including a 71-44 home stumble to Oregon last week two days after the Ducks fell to the Huskies 80-76 in Seattle.
The Cougars are a statistical nightmare. They don’t have a scorer ranked among the top 30 in the conference, are last in the league in scoring, rebounding, blocked shots and assists, all reasons why WSU has scored fewer than 50 points in a game six times this season. No wonder WSU has an RPI of 171 (to Washington’s 71).
The Huskies and Cougars are similar in the sense that they are the only Pac-12 teams whose primary scorers are guards. C.J. Wilcox (19.6), Nigel Williams-Goss (13.0) and Andrew Andrews (12.7) lead the Huskies, while three of WSU’s top four shooters are guards, DaVonte Lacy (17.7), Que Johnson (10.8) and Royce Woolridge (8.8). Forward D.J. Shelton also averages 8.8.
Lacy, as veteran scribe Howie Stalwick pointed out this week, has been out since Jan. 5 when he suffered a rib injury against Oregon State. He hopes to be available Saturday, but won’t push it just to face the Huskies.
Washington and Washington State met three times last year, twice in the regular season and again in the Pac-12 Tournament. The Huskies won out, but all were close. UW’s combined winning margin was 11 points. The difference this year is that the Cougars no longer have Brock Motum, their former leading scorer.
SERIES: Dates to Feb. 16, 1910 when Washington won 13-9 in Pullman. The Huskies last year won 68-63 in Pullman, 72-68 in Seattle and 64-62 in the Pac-12 Tournament in Las Vegas. In the tournament game, Washington held a 19-point lead with 15 minutes remaining and had to hang on for the victory. Scott Suggs scored 19 for UW and Brock Motum 28 for the Cougars.
UW STATS / NOTES
UW HEAD COACH: Lorenzo Romar (343-224 overall, 250-136 UW) is coming off a year in which the Huskies finished 18-16 and ended with a loss to Brigham Young in the National Invitation Tournament. Romar took the Huskies to the NCAA Tournament six times and won three Pac-10 Tournament titles (2005, 2010, 2011).
2012-13 Washington Regular-Season Statistics
Player | G | FG% | 3FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|
C.J. Wilcox | 21 | .467 | .424 | .861 | 4.2 | 2.5 | 19.6 |
N.W.-Goss | 21 | .470 | .319 | .689 | 4.4 | 4.0 | 13.0 |
A. Andrews | 21 | .378 | .292 | .781 | 3.6 | 2.5 | 12.7 |
P. Blackwell | 20 | .516 | .000 | .671 | 6.6 | 1.2 | 10.5 |
M. Anderson | 21 | .471 | .333 | .740 | 6.3 | 2.0 | 6.7 |
D. Johnson | 21 | .365 | .237 | .852 | 2.0 | 0.1 | 6.7 |
Shawn Kemp | 21 | .571 | .000 | .576 | 2.0 | 0.1 | 4.3 |
D. Simmons | 11 | .385 | .200 | .786 | 3.5 | 0.4 | 3.9 |
J. Taylor | 11 | .385 | .400 | .750 | 0.2 | 0.1 | 1.3 |
G. Dierckx | 11 | .143 | .000 | .500 | 0.8 | 0.1 | 0.3 |
Total | 21 | .450 | .351 | .759 | 34.5 | 13.1 | 76.5 |
Opponents | 21 | .478 | .319 | .694 | 33.0 | 12.2 | 76.0 |
University of Washington 2013-14 Schedule
Date | Opponent | UW Rnk | Opp Rnk | W/L | Score | Rec. |
---|---|---|---|---|---|---|
11/6/13 | @vs. Cent. Wash | — | — | W | 95-65 | 0-0 |
11/10/13 | vs. Seattle U. | — | — | W | 88-78 | 1-0 |
11/14/13 | vs. UC Irvine | — | — | L | 86-72 | 1-1 |
11/17/13 | vs. E. Wash | — | — | W | 92-80 | 2-1 |
11/21/13 | *vs. Indiana | — | — | L | 102-84 | 2-2 |
11/22/13 | *vs. Boston Co | — | 18 | L | 89-78 | 2-3 |
11/26/13 | vs. Montana | — | — | W | 83-79 | 3-3 |
12/30/13 | vs. L. Beach St. | — | — | W | 92-89 | 4-3 |
12/8/13 | vs. SD State | — | 24 | L | 70-63 | 4-4 |
12/14/13 | vs. Idaho St. | — | — | W | 85-66 | 5-4 |
12/17/13 | at Tulane | — | — | W | 73-62 | 6-4 |
12/22/13 | vs. UConn | — | 10 | L | 82-70 | 6-5 |
12/27/13 | vs. Miss. Valley | — | — | W | 95-80 | 7-5 |
12/29/13 | vs. Hartford | — | — | W | 73-67 | 8-5 |
1/2/14 | at ASU | — | — | W | 76-65 | 9-5 |
1/4/14 | at Arizona | — | 1 | L | 71-62 | 9-6 |
1/8/14 | vs. Utah | — | — | W | 59-57 | 10-6 |
1/12/14 | vs. Colorado | — | 15 | W | 71-54 | 11-6 |
1/15/14 | at Cal | — | — | L | 82-56 | 11-7 |
1/18/13 | at Stanford | — | — | L | 79-67 | 11-8 |
1/23/14 | vs. Oregon | — | — | W | 80-76 | 12-8 |
1/25/14 | vs. OSU | — | — | W | 87-81 | 13-8 |
2/1/14 | at WSU | — | — | — | —– | — |
2/6/14 | at Utah | — | — | — | —– | — |
2/9/14 | at Colorado | — | — | — | —– | — |
2/12/14 | vs. Stanford | — | — | — | —– | — |
2/15/14 | vs. Cal | — | — | — | —– | — |
2/19/14 | at Oregon | — | — | — | —– | — |
2/22/14 | at OSU | — | — | — | —– | — |
2/28/14 | vs. WSU | — | — | — | —– | — |
3/6/14 | vs. UCLA | — | — | — | —– | — |
3/8/14 | vs. USC | — | — | — | —– | — |
3/12/14 | ^Pac-12 | — | — | — | —– | — |
3/13/14 | ^Pac-12 | — | — | — | —– | — |
3/14/14 | ^Pac-12 | — | — | — | —– | — |
3/15/14 | ^Pac-12 | — | — | — | —– | — |
3/18-19/14 | NCAA 1st 4 | — | — | — | —– | — |
3/20-23/14 | NCAA 2nd, 3rd | — | — | — | —– | — |
3/27-30/14 | NCAA Reg. | — | — | — | —– | — |
4/5/14 | NCAA Semis | — | — | — | —– | — |
4/7/14 | NCAA Final | — | — | — | —– | — |
@=Exhibition; *=2K Sports Classic; ^=Pac-12 Tournament
cc
YourThoughts
Comments are closed.