The Huskies play their final two conference road games at Oregon Wednesday and at Oregon State Saturday. The Pac-12 Tournament starts March 12.
Lorenzo Romar’s Washington Huskies, who take on Oregon and Oregon State this week, are 1-6 in Pac-12 road games this season. / Drew Sellers, Sportspress Northwest
GAME:Washington (14-12 overall, 6-7 Pac-12) at Oregon (16-8 overall, 4-8 Pac-12 ). WHEN: Wednesday, 6 p.m., Matthew Knight Arena. TYPE: Conference. MEETING: 297th (UW leads 188-108). RANKINGS: Neither school ranked. COACHES:Lorenzo Romar, Washington. Dana Altman, Oregon. TV: ESPN2. RADIO: KJR 950 AM
Losers of four of their past five, Lorenzo Romar’s Washington Huskies conclude their Pac-12 road schedule this week with games at Oregon Wednesday and Oregon State Saturday before closing the regular season at home against Washington State, UCLA and USC. Although UW beat the Oregon schools this season, it has just one road win (1-6) in conference play.
The Ducks are more disappointing to their fans than the Huskies have been to theirs. Oregon started the season ranked 18th nationally and reeled off 13 consecutive wins, enabling the Ducks to crack The Associated Press Top 10 after defeating Utah in overtime Jan. 2.
But the Ducks lost their next five and eight of 11 to fall out of the rankings. The Ducks are only 4-8 in conference play, one loss to Washington coming Jan. 23 when C.J. Wilcox scored six points in the final two and a half minutes.
Joseph Young (18.7), Mike Moser (12.7), Jason Calliate (12.5) and Damyean Dotson (10.5) are Oregon’s double-figure scorers. Joseph had 18, Calliste 11 and Richard Amardi 11 the last time the Ducks met the Huskies.
To win in Eugene, the Huskies need a lot more out of Wilcox than they have been getting lately. Although he scored 17 in Washington’s 64-60 win over Stanford Feb. 12, his 3-point shot has deserted him. Wilcox has gone 0-for-6, 3-for-10 and 0-for-7 (3-for-23) from beyond the arc in his last three games.
SERIES: Dates to February, 1904, when Washington won 19-16 in Eugene. Oregon has won four of the past six, but the Huskies took the most recent meeting, 80-76 Jan. 23 at Alaska Airlines arena. C.J. Wilcox scored 23 points, including a 3-pointer with 43 seconds left.
UW STATS / NOTES
UW HEAD COACH: Lorenzo Romar (344-227 overall, 251-139 UW) is coming off a year in which the Huskies finished 18-16 and ended with a loss to Brigham Young in the National Invitation Tournament. Romar took the Huskies to the NCAA Tournament six times and won three Pac-10 Tournament titles (2005, 2010, 2011).
2012-13 Washington Regular-Season Statistics
Player | G | FG% | 3FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|
C.J. Wilcox | 26 | .456 | .399 | .866 | 3.9 | 2.6 | 18.8 |
N.W.-Goss | 26 | .459 | .357 | .708 | 4.3 | 3.8 | 13.3 |
A. Andrews | 26 | .360 | .281 | .782 | 3.5 | 2.5 | 11.9 |
P. Blackwell | 25 | .521 | .000 | .643 | 6.9 | 1.0 | 10.2 |
M. Anderson | 26 | .435 | .313 | .753 | 6.2 | 1.9 | 6.5 |
D. Johnson | 25 | .346 | .227 | .842 | 1.8 | 0.1 | 5.8 |
D. Simmons | 16 | .449 | .250 | .750 | 4.0 | 0.6 | 4.4 |
Shawn Kemp | 26 | .558 | .000 | .636 | 1.9 | 0.1 | 4.2 |
J. Taylor | 15 | .368 | .400 | .750 | 0.2 | 0.1 | 1.4 |
G. Dierckx | 12 | .143 | .000 | .500 | 0.8 | 0.1 | 0.3 |
Total | 26 | .440 | .341 | .759 | 34.3 | 13.1 | 74.2 |
Opponents | 26 | .477 | .322 | .687 | 33.8 | 12.3 | 75.7 |
University of Washington 2013-14 Schedule
Date | Opponent | UW Rnk | Opp Rnk | W/L | Score | Rec. |
---|---|---|---|---|---|---|
11/6/13 | @vs. Cent. Wash | — | — | W | 95-65 | 0-0 |
11/10/13 | vs. Seattle U. | — | — | W | 88-78 | 1-0 |
11/14/13 | vs. UC Irvine | — | — | L | 86-72 | 1-1 |
11/17/13 | vs. E. Wash | — | — | W | 92-80 | 2-1 |
11/21/13 | *vs. Indiana | — | — | L | 102-84 | 2-2 |
11/22/13 | *vs. Boston Co | — | 18 | L | 89-78 | 2-3 |
11/26/13 | vs. Montana | — | — | W | 83-79 | 3-3 |
12/30/13 | vs. L. Beach St. | — | — | W | 92-89 | 4-3 |
12/8/13 | vs. SD State | — | 24 | L | 70-63 | 4-4 |
12/14/13 | vs. Idaho St. | — | — | W | 85-66 | 5-4 |
12/17/13 | at Tulane | — | — | W | 73-62 | 6-4 |
12/22/13 | vs. UConn | — | 10 | L | 82-70 | 6-5 |
12/27/13 | vs. Miss. Valley | — | — | W | 95-80 | 7-5 |
12/29/13 | vs. Hartford | — | — | W | 73-67 | 8-5 |
1/2/14 | at ASU | — | — | W | 76-65 | 9-5 |
1/4/14 | at Arizona | — | 1 | L | 71-62 | 9-6 |
1/8/14 | vs. Utah | — | — | W | 59-57 | 10-6 |
1/12/14 | vs. Colorado | — | 15 | W | 71-54 | 11-6 |
1/15/14 | at Cal | — | — | L | 82-56 | 11-7 |
1/18/13 | at Stanford | — | — | L | 79-67 | 11-8 |
1/23/14 | vs. Oregon | — | — | W | 80-76 | 12-8 |
1/25/14 | vs. OSU | — | — | W | 87-81 | 13-8 |
2/1/14 | at WSU | — | — | L | 72-67 | 13-9 |
2/6/14 | at Utah | — | — | L | 78-69 | 13-10 |
2/9/14 | at Colorado | — | — | L | 91-65 | 13-11 |
2/12/14 | vs. Stanford | — | — | W | 64-60 | 14-11 |
2/15/14 | vs. Cal | — | — | L | 72-59 | 14-12 |
2/19/14 | at Oregon | — | — | — | —– | — |
2/22/14 | at OSU | — | — | — | —– | — |
2/28/14 | vs. WSU | — | — | — | —– | — |
3/6/14 | vs. UCLA | — | — | — | —– | — |
3/8/14 | vs. USC | — | — | — | —– | — |
3/12/14 | ^Pac-12 | — | — | — | —– | — |
3/13/14 | ^Pac-12 | — | — | — | —– | — |
3/14/14 | ^Pac-12 | — | — | — | —– | — |
3/15/14 | ^Pac-12 | — | — | — | —– | — |
3/18-19/14 | NCAA 1st 4 | — | — | — | —– | — |
3/20-23/14 | NCAA 2nd, 3rd | — | — | — | —– | — |
3/27-30/14 | NCAA Reg. | — | — | — | —– | — |
4/5/14 | NCAA Semis | — | — | — | —– | — |
4/7/14 | NCAA Final | — | — | — | —– | — |
@=Exhibition; *=2K Sports Classic; ^=Pac-12 Tournament
cc
YourThoughts
Comments are closed.