The Seahawks Wednesday agreed to terms with FS Bradley McDougald, who spent the bulk of his four-year career with the Tampa Bay Buccaneers. The 26-year-old McDougald was signed t0 a one-year deal worth a reported $2 million to provide depth behind Earl Thomas, who is coming off a leg injury.
The 6-foot-1, 209-pound McDougald played college ball at Kansas and signed with the Kansas City Chiefs as an undrafted free agent in 2013. The Chiefs released McDougald in November 2013 and Tampa Bay picked him up off waivers.
McDougald was primarily a backup and special teams contributor during his first two years, but broke into Tampa Bay’s lineup in 2015 when he played in all 16 games while making 15 starts. McDougald had 50 tackles, seven pass breakups and his first career interception, against QB Drew Brees of the Saints.
McDougald started all 16 games last year and recorded 91 tackles with two interceptions.
According to CBSSports.com, which first reported the McDougald signing, he considered a one-year deal with Cleveland Browns after visiting with them last week.
McDougald is the fifth unrestricted free agent brought to Seattle since the free agent signing period began March 9.
SEAHAWKS FREE AGENT TRACKER
Unrestricted free agents signed
Date | Player | Pos. | ’16 Team | New Deal |
---|---|---|---|---|
Mar 9 | Luke Joeckel | OL | Jaguars | 1 year, $8M, $7M guaranteed |
Mar 14 | Eddie Lacy | RB | Packers | 1 year, $4.25M, $2.86M guaranteed |
Mar 17 | Arthur Brown | LB | Jets | No contract details available yet |
Mar 17 | Oday Aboushi | OG | Texans | $975K, $200K guaranteed |
Mar 22 | Bradley McDougald | S | Tampa | 1 year, $2M |
Unrestricted free agents retained
Date | Player | Pos. | ’17 AAV | New Deal |
---|---|---|---|---|
Mar 14 | Neiko Thorpe | CB | 675K | 2 years, $3.5M, $600K bonus |
Mar 17 | DeShawn Shead | CB | $1.5M | 1 year, $1M guaranteed |
Mar 17 | Luke Willson | TE | $1.8M | 1 year, 1M guaranteed |
Unrestricted free agents lost
Date | Player | Pos. | New Team | New Deal |
---|---|---|---|---|
Mar 9 | Stephen Hauschka | PK | Buff | 3 years, $4M guaranteed |
Mar 10 | Brock Coyle | LB | SF | 1 year, $775K base salary |
Mar 17 | John Jenkins | DT | Chic | $900K, $100K guaranteed |
Mar 19 | Brandon Williams | TE | Ind | $855K, $40K guaranteed |
Remaining unrestricted free agents
Date | Player | Pos. | ’16 AAV | 2015 Season/Skinny |
---|---|---|---|---|
—– | Bradley Sowell | T | 1.0M | Signed last year, flopped |
—– | Michael Morgan | LB | 1.0M | Started 6 games, 10 tackles, 1 INT |
—– | Tony McDaniel | DT | 985K | Started 10 games, 41 tackles |
—– | Marcel Reese | FB | 885K | Played in 4 late-season games |
—– | Will Tukuafu | FB | 760K | Played in 7 games, made 1 start |
—– | Jeron Johnson | SS | 760K | Played in 3 games, 3 tackles |
—– | Kelcie McCray | SS | 717K | Started 7 games, 37 tackles |
—– | Steven Terrell | CB | 600K | Non-tendered as a RFA |
—– | M. Seisay | DB | 525K | Made 6 starts, caught 2 TDs |
—– | Devin Hester | WR | —- | Announced retirement |
Restricted free agents
Date | Player | Pos. | ’16 AAV | New Deal |
---|---|---|---|---|
Mar 9 | Garry Gilliam | T | 1.79M | Tendered at $1.797M |
YourThoughts