Restricted free agent RT Garry Gilliam took an offer from San Francisco featuring guaranteed money, which the Seahawks declined to match, so he will join the 49ers, likely moving Seattle RG Germain Ifedi from guard to tackle.
Garry Gilliam caught this touchdown pass from field goal holder Jon Ryan on a tackle-eligible play to help beat Green Bay in the playoffs in 2015. / Drew McKenzie, Sportspress Northwest
According to multiple reports, including this one from the San Jose Mercury News, the Seahawks did not match restricted free agent OT Gary Gilliam’s offer sheet from San Francisco. Gilliam will sign a one-year deal with the 49ers worth $2.2 million, with $1.4 million guaranteed. Seattle placed a tender on Gilliam prior to free agency worth $1.797 million, but that did not include any guaranteed money.
The Seahawks will receive no compensation for losing Gilliam since he joined the Seahawks as an undrafted free agent in 2014. Gilliam is the second Seattle free agent to join the NFC West rival 49ers, following LB Brock Coyle, who departed March 10.
Gilliam played in 29 games for Seattle over the past two seasons, mostly at right tackle. He was benched in November and was inactive for two games before regaining his starting job in December. At the time, Gilliam was criticized for thinking too much and not being sufficiently aggressive.
Although Gilliam would have been Seattle’s only returning player with experience starting at right tackle, the Seahawks have said during the off-season that they will consider moving former first-round pick Germain Ifedi, who started at right guard his rookie season, to right tackle.
The Seahawks signed free agent OG Oday Aboushi to a one-year deal, and he becomes the leading candidate start in Ifedi’s old spot.
The move also speaks to the state of the 49ers that they would come to Seattle for offensive line help and pay more than $1 million guaranteed to acquire it.
Gilliam figures to compete in San Francisco for the right tackle job, where Trent Brown started all 16 games last season as a second-year player.
Gilliam, who played college ball at Penn State, signed in 2014 a three-year deal worth $1.54 million.
SEAHAWKS FREE AGENT TRACKER
Unrestricted free agents signed
Date | Player | Pos. | ’16 Team | New Deal |
---|---|---|---|---|
Mar 9 | Luke Joeckel | OL | Jaguars | 1 year, $8M, $7M guaranteed |
Mar 14 | Eddie Lacy | RB | Packers | 1 year, $4.25M, $2.86M guaranteed |
Mar 17 | Arthur Brown | LB | Jets | No contract details available yet |
Mar 17 | Oday Aboushi | OG | Texans | $975K, $200K guaranteed |
Mar 22 | Bradley McDougald | S | Bucs | 1 year, $1.8M, $750K bonus |
Mar 23 | Michael Wilhoite | LB | 49ers | 1 year, $1.55M, $800K salary |
Mar 24 | Terence Garvin | LB | Redskins | $855K, $755 salary, $60K bonus |
Apr 10 | Cyril Grayson | WR | No Team | No contract details available |
Apr 11 | Dion Jordan | DE | Dolphins | 1 year, $640,000 |
Unrestricted free agents retained
Date | Player | Pos. | ’17 AAV | New Deal |
---|---|---|---|---|
Mar 14 | Neiko Thorpe | CB | 675K | 2 years, $3.5M, $600K bonus |
Mar 17 | DeShawn Shead | CB | $1.5M | 1 year, $1M guaranteed |
Mar 17 | Luke Willson | TE | $1.8M | 1 year, 1M guaranteed |
Free agents lost
Date | Player | Pos. | New Team | New Deal |
---|---|---|---|---|
Mar 9 | Stephen Hauschka | PK | Buff | 3 years, $4M guaranteed |
Mar 10 | Brock Coyle | LB | SF | 1 year, $775K base salary |
Mar 17 | John Jenkins | DT | Chic | $900K, $100K guaranteed |
Mar 19 | Brandon Williams | TE | Ind | $855K, $40K guaranteed |
Apr 18 | Gary Gilliam | OT | SF | $2.2M, $1.4M guaranteed |
Remaining free agents
Date | Player | Pos. | ’16 AAV | 2015 Season/Skinny |
---|---|---|---|---|
—– | Bradley Sowell | T | 1.0M | Signed last year, flopped |
—– | Michael Morgan | LB | 1.0M | Started 6 games, 10 tackles, 1 INT |
—– | Tony McDaniel | DT | 985K | Started 10 games, 41 tackles |
—– | Marcel Reese | FB | 885K | Played in 4 late-season games |
—– | Will Tukuafu | FB | 760K | Played in 7 games, made 1 start |
—– | Jeron Johnson | SS | 760K | Played in 3 games, 3 tackles |
—– | Kelcie McCray | SS | 717K | Started 7 games, 37 tackles |
—– | Steven Terrell | CB | 600K | Non-tendered as a RFA |
—– | M. Seisay | DB | 525K | Made 6 starts, caught 2 TDs |
—– | Devin Hester | WR | —- | Announced retirement |
YourThoughts