The name of the “Man of the Year” Sports awards program was changed to “Sports Star of the Year” in 1977 to reflect the increasing presence of women, who finally received their own voting category in 1994. After the Seattle Post-Intelligencer, sponsor of the event since 1936, went out of business in 2009, the Seattle Sports Commission took over operation of the banquet, and added several new categories of awards in 2010.
Year | Winner | Sport | Skinny |
---|---|---|---|
1977 | Warren Moon | Football | Led UW to win over Michigan in Rose Bowl |
1978 | Lenny Wilkens | Coach | Coached Sonics to the NBA Finals |
1979 | Joe Steele | Football | Set UW rushing rushing record (3,091) |
1980 | Jack Sikma | Basketball | Sonics MVP after averaging 18.7 points |
1981 | Don James | Coach | Won Pac-10 title with a 10-2 record |
1982 | Chuck Nelson | Football | Consensus All-America placekicker |
1983 | Curt Warner | Football | Seahawks first 1,000-yard rusher |
1984 | Chuck Knox | Coach | Coached the Seahawks to 12-4 record |
1985 | Steve Largent | Football | Earned fifth invitation to Pro Bowl |
1986 | Cliff McCrath | Coach | Led SPU soccer team to NCAA II title |
1987 | Fredd Young | Football | LB led the Seahawks in tackles with 101 |
1988 | J. L. Williams | Football | Scored 7 TDs as Seahawks went 9-7 |
1989 | Ken Griffey Jr. | Baseball | Became a starter — and star — for Mariners |
1990 | Greg Lewis | Football | Won Doak Walker award (nation’s top RB) |
1991 | Steve Emtman | Football | All-America, Outland and Lombardi winner |
1992 | Edgar Martinez | Baseball | Won AL batting title with a .343 average |
1993 | Randy Johnson | Baseball | Won a club-high 19 games with 308 K’s |
1994 | N. Kaufman | Football | 1,390 yards, nine TDs (3 200-yard games) |
Rhonda Smith | Basketball | First UW woman named All-America | |
1995 | Lou Piniella | Manager | Manged Mariners in improbable playoff run |
Chris Gobrecht | Coach | Led UW women’s hoop team to 25-9 mark | |
1996 | Alex Rodriguez | Baseball | Led AL in batting with .358 average. |
Michelle Akers | Soccer | Led U.S. women to gold in Atlanta | |
1997 | Gary Payton | Basketball | All-Defensive first-team, NBA All-Star |
Kate Starbird | Basketball | Ex-Lake star won Naismith trophy | |
1998 | David Segui | Baseball | Batted .305 and slugged 19 homers |
K. Thorndike | Adventurist | First U.S. woman to sail around the world | |
1999 | M. Tuiasosopo | Football | 300 yards pass, 200 rush in same game |
Becky Newbry | Softball | Led UW women to CWS | |
2000 | K. Sasaki | Baseball | AL Rookie of the Year; 37 saves |
Megan Quann | Swimming | Won 2 swimming golds in Summer Olympics | |
2001 | Ichiro Suzuki | Baseball | AL MVP, Rookie of the Year, batting champ |
Jan Harville | Coach | Coached UW varsity eight to NCAA title | |
2002 | Jamie Moyer | Baseball | Posted a 13-8 record, logged 230.2 IP |
Sue Bird | Basketball | Led Seattle Storm to a 17-15 record | |
2003 | M. Hasselbeck | Football | 3,841 yards, 26 TDs as Seahawks went 10-6 |
Lauren Jackson | Basketball | WNBA MVP: 21.2 points, 9.3 rebounds | |
2004 | Ryan Moore | Golf | Won U.S. Amateur, Public Links, NCAA |
Anne Donovan | Coach | Coached Seattle Storm to a WNBA ttle | |
2005 | S. Alexander | Football | NFL MVP scored NFL-record 28 TDS |
C. Morrison | Volleyball | Four-time All-American led UW to NCAA title | |
2006 | Brandon Roy | Basketball | Led UW to spot in NCAA’s Sweet Sixteen |
C. Thompson | Volleyball | UW volleyball had Pac-10 6,552 assists | |
2007 | Bobby Engram | Football | Seahawks record with 94 receptions |
Danielle Lawrie | Softball | 31-13 record, 1.54 ERA; tossed no-hitter | |
2008 | Jon Brockman | Basketball | Led UW to first Pac-10 title since 1985 |
Hope Solo | Soccer | Led U.S. women’s team to gold in Beijing | |
2009 | F. Hernandez | Top Pro | Finished second in AL Cy Young voting |
Jake Locker | Top Male | UW QB led Pac-10 in total offense | |
UW Softball | Top Female | First NCAA title in program history | |
2010 | Tim Lincecum | Top Pro | Cy Young winner helped SFG win WS |
Apolo Ohno | Top Male | Hiked Olympic medal total to eight | |
2011 | Kasey Keller | Top Pro | Retired after great soccer career |
Chris Polk | Top Male | UW’s leading rusher | |
C. Vandershoot | Top Female | Gonzaga basketball star | |
Eastern Eagles | Top Story | Won FCS Football Title | |
2012 | Marshawn Lynch | Top Pro | NFL’s No. 3 rusher, Pro Bowl |
Nathan Adrian | Top Male | 2 Olympic swim medals | |
Mary Whipple | Top Female | Rowing gold in 2012 Olympics | |
Felix Hernandez | Top Story | Perfect-Game pitcher |
———————————————-
Man Of The Year Winners (1937-76)
———————————————–
All-Time Nominees