Fifteen University of Washington quarterbacks have been selected in the National Football League Draft. Thursday, Jake Locker became the first to go in the first round, selected eighth overall by the Tennessee Titans. The 15 UW quarterbacks taken in the draft, ranked by the round in which they were selected:
Year | Player | Team | Round | Pick | NFL Years | TD Passes | |
---|---|---|---|---|---|---|---|
2011 | Jake Locker | Tenn | 1 | 8 | 0 | 0 | |
2001 | Marques Tuiasosopo | Oak | 2 | 59 | 6 | 2 | |
1952 | Don Heinrich | NYG | 3 | 35 | 8 | 17 | |
1986 | Hugh Millen | LA Rams | 3 | 71 | 8 | 22 | |
1988 | Chris Chandler | Ind | 3 | 76 | 17 | 170 | |
1993 | Billy Joe Hobert | LA Rai | 3 | 58 | 6 | 23 | |
1999 | Brock Huard | Sea | 3 | 77 | 3 | 4 | |
1981 | Tom Flick | Wash | 4 | 90 | 4 | 2 | |
1990 | Cary Conklin | Wash | 4 | 86 | 3 | 5 | |
2007 | *Isaiah Stanback | Dallas | 4 | 103 | 3 | 0 | |
1984 | Steve Pelluer | Dallas | 5 | 113 | 7 | 29 | |
1993 | Mark Brunell | GB | 5 | 118 | 16 | 184 | |
2004 | Cody Pickett | SF | 7 | 217 | 2 | 0 | |
1976 | Chris Rowland | Sea | 16 | 461 | 0 | 0 | |
1961 | Bob Schloredt | Dal | 27 | 214 | 0 | 0 |
*=Converted into a wide receiver
Related:
Locker shocker: Titans take Jake at No. 8
Washington first-round draft picks