Only one running back in University of Washington football history twice rushed for more than 100 yards in a bowl game. Jacque Robinson, father of Nate, accomplished the feat as a freshman in 1982 (142 yards vs. Iowa in the Rose Bowl) and again as a senior (135 yards vs. Oklahoma in the Orange Bowl).
Washington’s Chris Polk, who had 177 rushing yards in the 2010 Holiday Bowl, has a chance to join Robinson in the double 100 club when he faces Baylor in the Alamo Bowl.
The best, single-game rushing, passing and receiving performances by Washington players in bowl games:
SINGLE-GAME BOWL RUSHING LEADERS
Year | Bowl | Opponent | Player | Att. | Yards | TDs |
---|---|---|---|---|---|---|
1997 | Aloha | Michigan St. | Rashaan Shehee | 29 | 193 | 2 |
2010 | Holiday | Nebraska | Chris Polk | 34 | 177 | 1 |
1982 | Rose | Iowa | Jacque Robinson | 20 | 142 | 2 |
1996 | Holiday | Colorado | Corey Dillon | 30 | 140 | 2 |
1926 | Rose | Alabama | George Wilson | 15 | 139 | 0 |
2001 | Holiday | Texas | Willie Hurst | 16 | 137 | 2 |
1985 | Orange | Oklahoma | Jacque Robinson | 28 | 135 | 1 |
1991 | Rose | Iowa | Greg Lewis | 19 | 128 | 0 |
SINGLE-GAME BOWL PASSING LEADERS
Year | Bowl | Opponent | Player | Att/Cmp | Yards | TDs |
---|---|---|---|---|---|---|
1982 | Aloha | Maryland | Tim Cowan | 33-53 | 350 | 3 |
1993 | Rose | Michigan | Mark Brunell | 18-30 | 308 | 2 |
2001 | Holiday | Texas | Cody Pickett | 27-54 | 293 | 2 |
1981 | Rose | Michigan | Tom Flick | 23-39 | 282 | 0 |
2002 | Sun | Purdue | Cody Pickett | 25-54 | 272 | 2 |
1998 | Oahu | Air Force | Brock Huard | 23-32 | 267 | 0 |
1987 | Indep. | Tulane | Chris Chandler | 15-30 | 234 | 2 |
1996 | Holiday | Colorado | Brock Huard | 21-37 | 203 | 0 |
SINGLE-GAME BOWL RECEIVING LEADERS
Year | Bowl | Opponent | Player | No. | Yards | TDs |
---|---|---|---|---|---|---|
1982 | Aloha | Maryland | Anthony Allen | 8 | 152 | 3 |
1992 | Rose | Michigan | Mario Bailey | 6 | 126 | 1 |
1978 | Rose | Michigan | Spider Gaines | 4 | 122 | 1 |
2001 | Holiday | Texas | Jerramy Stevens | 9 | 109 | 1 |
1993 | Rose | Michigan | Jason Shelley | 3 | 100 | 1 |
1998 | Oahu | Air Force | Dane Looker | 8 | 100 | 0 |
1985 | Orange | Oklahoma | Danny Greene | 4 | 97 | 1 |
1996 | Holiday | Colorado | Jerome Pathon | 5 | 96 | 0 |