The Seattle Mariners Tuesday announced their 25-man roster for the first two games of the regular season, both against the Oakland Athletics, both in Japan’s Tokyo Dome. The Mariners took 30 players to Japan, and have made several moves to reach the mandatory, 25-player limit by Opening Day, which will launch Wednesday at 3:10 a.m., Seattle time.
To get there, the Mariners optioned OF Carlos Peguero and RHP Chance Ruffin to AAA Tacoma; selected INF Munenori Kawasaki, RHP Kevin Millwood (still in Arizona) and RHP Erasmo Ramirez selected from Tacoma; designated Millwood, RHP Hisashi Iwakuma and RHP Hector Noesi as ineligible for the Japan Opening series.
The 25-man roster includes 14 pitchers (three of whom are ineligible to play against Oakland, three catchers, seven infielders and four outfielders. The youngest player on the team is RHP Erasmo Ramirez at 21 years, 10 months. The oldest is Ichiro at 38 years, 5 months.
Seattle Mariners 2012 Opening Day Roster
(Players in italics not eligible to play in Japan)
# | Pitchers | B/T | Ht | Wt | DOB | Hometown |
---|---|---|---|---|---|---|
49 | Blake Beavan | R-R | 6-7 | 240 | 17-Jan-89 | Irving, TX. |
35 | Steve Delabar | R-R | 6-5 | 220 | 17-Jul-83 | Fort Knox, KY |
41 | Charlie Furbush | L-L: | 6-5 | 215 | 11-Apr-86 | Portland, ME |
34 | Felix Hernandez | R-R | 6-3 | 230 | 8-Apr-86 | Valenciz, VZ |
18 | Hisashi Iwakuma | R-R | 6-3 | 190 | 12-Apr-81 | Tokyo, Japan |
23 | Shawn Kelley | R-R | 6-2 | 220 | 26-Apr-84 | Louisville, KY |
43 | Brandon League | R-R | 6-2 | 210 | 16-Mar-83 | Sacramento, CA. |
25 | Kevin Millwood | R-R | 6-2 | 210 | 16-Mar-83 | Sacramento, CA. |
44 | Lucas Luetge | L-L | 6-4 | 205 | 24-Mar-87 | Brenham, TX. |
45 | Hector Noesi | R-R | 6-3 | 200 | 26-Jan-87 | Valverde, DR |
50 | Erasmo Ramirez | R-R | 6-0 | 180 | 29-Apr-76 | Santa Ana, CA. |
52 | George Sherrill | L-L | 6-0 | 225 | 19-Apr-77 | Memphis, TN. |
38 | Jason Vargas | L-L | 6-0 | 215 | 2-Feb-83 | Apple Valley, CA. |
54 | Tom Wilhelmsen | R-R | 6-6 | 230 | 16-Dec-83 | Tucson, AZ. |
# | Catchers | B/T | Ht | Wt | DOB | Hometown |
27 | John Jaso | L-R | 6-2 | 205 | 19-Sep-83 | Chula Vista, CA. |
63 | Jesus Montero | R-R | 6-3 | 235 | 28-Nov-89 | Carabob, VZ |
30 | Miguel Olivo | R-R | 6-3 | 230 | 15-Jul-78 | Villa Vasquez, DR |
# | Infielders | B/T | Ht | Wt | DOB | Hometown |
13 | Dustin Ackley | L-R | 6-1 | 190 | 26-Feb-88 | Winston-Salem, N.C. |
9 | Chone Figgins | S-R | 5-9 | 180 | 22-Jan-78 | Leary, GA. |
61 | Munenori Kawasaki | S-R | 5-10 | 165 | 3-Jun-81 | Kagoshima, JP |
16 | Alex Liddi | R-R | 6-4 | 230 | 14-Aug-88 | San Remo, Italy |
26 | Brendan Ryan | R-R | 6-2 | 195 | 26-Mar-82 | Los Angeles, CA. |
15 | Kyle Seager | L-R | 6-0 | 195 | 3-Nov-87 | Charlotte, N.C. |
17 | Justin Smoak | S-L | 6-4 | 230 | 5-Dec-86 | Goose Creek, SC. |
# | Outfielders | B/T | Ht | Wt | DOB | Hometown |
20 | Mike Carp | L-R | 6-2 | 210 | 30-Jun-86 | Long Beach, CA. |
55 | Michael Saunders | L-R | 6-4 | 215 | 19-Nov-86 | Victoria, B.C. |
51 | Ichiro Suzuki | L-R | 5-11 | 170 | 22-Oct-73 | Kobe, Japan |
33 | Casper Wells | R-R | 6-2 | 210 | 11-Nov-84 | Grand Rapids, MI |
*=Non-roster invitee