Marc Burch, who substituted for Alvaro Fernandez in second-half stoppage time, banged a header off the crossbar in the 92nd minute and the Seattle Sounders settled for a 0-0 draw with D.C. United Saturday at RFK Stadium. Burch’s header came within inches of winning the game for Seattle, now 2-1-1.
Seattle’s Osvaldo Alonso began the dramatic sequence with a shot from the top of the box, but D.C. goalkeeper Joe Willis punched it away. Burch, who played for D.C. United, positioned himself for the rebound and the header, but it smacked wood, thwarting the best chance for a win.
“He was just unlucky,” said Seattle’s Eddie Johnson, who made his match debut as a substitute. “Given that chance 10 times, he’ll make it nine times.”
Coming off a 1-0 loss to the San Jose Earthquakes and now 4-2-2 all-time against D.C. United, the Sounders had numerous scoring opportunities throughout, none better than Burch’s, but couldn’t capitalize in front of an RFK crowd of 15,651.
The Sounders, who had a league-best 9-3-5 record on the road in 2011, were playing their first road match of 2012. They won five consecutive road games dating to last season, and seven consecutive matches following a loss. D.C. United, which defeated F.C Dallas 4-1 last week, had not won back-to-back road games since 2009, a span of 84 matches.
Aside from Burch’s last-gasp header, the Sounders had three of their best scoring opportunities in the first 45 minutes, Fredy Montero getting the first in the 21st minute when he accepted a lay-off from David Estrada. But D.C. goalkeeper Joe Willis swallowed Montero’s shot.
In the 30th minute, Brad Evans missed a header, which sailed high over the cross bar after taking a free kick from Montero, who nearly scored moments later off a corner kick with a strike from the top of the box.His shot sailed wide right.
Montero, a preseason MVP candidate, has yet to score a goal an assist in 2012.
The Sounders picked up one point for the draw and have seven points in the Western Conference race.
The Sounders play Saturday at CenturyLink Field against the Colorado Rapids. With the Mariners hosting the Oakland Athletics at 6:10 p.m. at Safeco Field, the Sounders and Rapids will have first kick at 1 p.m.
Seattle Sounders FC 2012 Schedule/ Results
(2-1-1, 7 points, MLS; 1-1 CCL)
Date | Opponent | Time | TV | W/L | Score | Rec. |
---|---|---|---|---|---|---|
3/7 | *Santos | 7:00 | Fox Soccer | W | 2-1 | 1-0 |
3/14 | *Santos | 5:00 | Fox Soccer | L | 6-1 | 1-1 |
3/17 | ^Toronto FC | 7:00 | KONG | W | 3-1 | 1-0 |
3/23 | ^Houston | 7:00 | NBCSN | W | 2-0 | 2-0 |
3/31 | ^San Jose | 7:00 | KONG | L | 1-0 | 2-1 |
4/7 | ^at DC United | 4:30 | KONG | D | 0-0 | 2-1-1 |
4/14 | ^Colorado | 1:00 | KING | — | — | — |
4/28 | ^at Chicago | 5:30 | KING | — | — | — |
5/2 | ^LA Galaxy | 7:00 | KING | — | — | — |
5/5 | ^Philadelphia | 1:00 | NBCSN | — | — | — |
5/9 | ^at FC Dallas | 5:30 | KING | — | — | — |
5/12 | ^Real SL | 7:00 | KING | — | — | — |
5/19 | ^at Vancouver | 1:00 | KING | — | — | — |
5/23 | ^Columbus | 7:00 | KING | — | — | — |
5/26 | ^at Chivas | 7:30 | KING | — | — | — |
6/16 | ^at Montreal | 4:30 | KING | — | — | — |
6/20 | ^Sport KC | 7:00 | KING | — | — | — |
6/24 | ^at Portland | 2:00 | ESPN | — | — | — |
6/30 | ^vs. New England | 4:30 | KING | — | — | — |
7/4 | ^at RSL | 7:00 | KING | — | — | — |
7/7 | ^Colorado | 8:00 | NBCSN | — | — | — |
7/15 | ^at New York | 1:00 | ESPN | — | — | — |
7/18 | #Chelsea FC | TBD | TBD | — | — | — |
7/28 | ^at Colorado | 6:00 | KING | — | — | — |
8/5 | ^vs. LA Galaxy | 7:00 | ESPN2 | — | — | — |
8/11 | ^at San Jose | 7:30 | KING | — | — | — |
8/18 | ^vs. Vancouver | 1:00 | KING | — | — | — |
8/25 | ^at Chivas | 7:30 | KING | — | — | — |
9/2 | ^at FC Dallas | 4:00 | KING | — | — | — |
9/8 | ^Chivas | TBD | KING | — | — | — |
9/15 | ^at Portland | 12:30 | NBC | — | — | — |
9/23 | ^San Jose | 7:00 | KING | — | — | — |
9/29 | ^at Vancouver | 6:00 | NBCSN | — | — | — |
10/7 | ^vs. Portland | 6:00 | ESPN | — | — | — |
10/21 | ^vs. FC Dallas | 6:00 | ESPN | — | — | — |
10/28 | ^at LA Galaxy | 6:00 | ESPN | — | — | — |
*=CONCACAF; ^=Major League Soccer; #=International friendly