Hall of Famer John Elway owns eight of the top passing performances by a Denver quarterback in the history of the Broncos’ rivalry with the Seahawks. Curt Warner has four of the top rushing performances by a Seattle player against Denver. The following are the best individual efforts in the history of the series, as well as the longest plays:
Top Seattle rushing performances vs. Denver
Year | Date | Player | Yards | TDs |
---|---|---|---|---|
1986 | Dec. 20 | Curt Warner | 192 | 3 |
1990 | Sept. 23 | Derrick Fenner | 144 | 3 |
2001 | Oct. 14 | Shaun Alexander | 142 | 2 |
1986 | Oct. 26 | Curt Warner | 139 | 0 |
1985 | Oct. 20 | Curt Warner | 136 | 0 |
1983 | Nov. 6 | Curt Warner | 134 | 0 |
1988 | Dec. 11 | Curt Warner | 126 | 4 |
1994 | Nov. 13 | Chris Warren | 122 | 1 |
1995 | Oct. 1 | Chris Warren | 115 | 3 |
1999 | Dec. 19 | Ricky Watters | 115 | 1 |
1988 | Dec. 11 | John L. Williams | 109 | 0 |
1991 | Nov. 24 | John L. Williams | 109 | 0 |
1995 | Dec. 10 | Chris Warren | 101 | 1 |
1985 | Dec. 20 | Curt Warner | 92 | 1 |
Top Denver rushing performances vs. Seattle
Year | Date | Player | Yards | TDs |
---|---|---|---|---|
1998 | Oct. 11 | Terrell Davis | 208 | 1 |
2000 | Nov. 26 | Mike Anderson | 195 | 2 |
1999 | Dec. 19 | Olandis Gary | 183 | 0 |
1998 | Dec. 27 | Terrell Davis | 178 | 0 |
2002 | Nov. 17 | Clinton Portis | 136 | 0 |
2006 | Dec. 3 | Tatum Bell | 133 | 0 |
1995 | Dec. 10 | Glyn Milburn | 131 | 0 |
2000 | Dec. 10 | Mike Anderson | 131 | 2 |
1990 | Sept. 23 | Bobby Humphrey | 129 | 0 |
1996 | Sept. 8 | Terrell Davis | 111 | 0 |
2001 | Dec. 9 | Terrell Davis | 109 | 0 |
1997 | Sept. 7 | Terrell Davis | 107 | 1 |
1996 | Dec. 1 | Terrell Davis | 106 | 1 |
1994 | Oct. 9 | Leonard Russell | 103 | 0 |
1997 | Nov. 2 | Terrell Davis | 101 | 0 |
Top Seattle passing performances vs. Denver
Year | Date | Player | Yards | TDs |
---|---|---|---|---|
1983 | Nov. 20 | Dave Krieg | 418 | 3 |
1984 | Nov. 25 | Dave Krieg | 406 | 3 |
1984 | Dec. 15 | Dave Krieg | 334 | 2 |
1991 | Sept. 15 | Jeff Kemp | 322 | 0 |
1982 | Nov. 21 | Jim Zorn | 318 | 1 |
1979 | Dec. 8 | Jim Zorn | 308 | 2 |
2000 | Dec. 10 | Jon Kitna | 298 | 3 |
Top Denver passing performances vs. Seattle
Year | Date | Player | Yards | TDs |
---|---|---|---|---|
1985 | Dec. 20 | John Elway | 432 | 1 |
1989 | Oct. 22 | John Elway | 344 | 2 |
1987 | Sept. 13 | John Elway | 338 | 4 |
1998 | Dec. 27 | John Elway | 338 | 4 |
1987 | Dec. 13 | John Elway | 335 | 1 |
1986 | Oct. 26 | John Elway | 321 | 1 |
2010 | Sept. 19 | Kyle Orton | 307 | 2 |
1990 | Sept. 23 | John Elway | 297 | 3 |
1984 | Nov. 25 | John Elway | 275 | 2 |
Top Seattle receiving performances vs. Denver
Year | Date | Player | Yards | TDs |
---|---|---|---|---|
1984 | Nov. 25 | Steve Largent | 191 | 1 |
1995 | Dec. 10 | Brian Blades | 127 | 0 |
2000 | Nov. 26 | Ricky Watters | 126 | 0 |
1989 | Nov. 26 | Brian Blades | 122 | 0 |
1991 | Sept. 15 | Tommy Kane | 122 | 0 |
1983 | Nov. 20 | Paul Johns | 116 | 0 |
1978 | Sept. 23 | Steve Largent | 110 | 0 |
1996 | Dec. 1 | Joey Galloway | 108 | 1 |
1987 | Dec. 13 | Ray Butler | 107 | 2 |
1991 | Sept. 15 | Brian Blades | 107 | 0 |
2001 | Dec. 9 | Darrell Jackson | 104 | 1 |
1982 | Nov. 21 | Paul Johns | 103 | 0 |
1979 | Dec. 8 | Sam McCullum | 102 | 0 |
1986 | Dec. 20 | Steve Largent | 101 | 0 |
Top Denver receiving performances vs. Seattle
Year | Date | Player | Yards | TDs |
---|---|---|---|---|
1998 | Dec. 27 | Rod Smith | 158 | 1 |
1989 | Nov. 26 | Vance Johnson | 154 | 2 |
1988 | Dec. 11 | Mark Jackson | 137 | 1 |
1989 | Oct. 22 | Mike Young | 137 | 0 |
1998 | Oct. 11 | Rod Smith | 136 | 1 |
1979 | Sept. 23 | Riley Odoms | 125 | 0 |
1999 | Nov. 14 | Ed McCaffrey | 125 | 1 |
1990 | Sept. 23 | Vance Johnson | 120 | 0 |
1983 | Nov. 20 | Steve Watson | 119 | 1 |
1997 | Nov. 2 | Rod Smith | 114 | 1 |
2000 | Dec. 10 | Ed McCaffrey | 112 | 1 |
1983 | Nov. 6 | Steve Watson | 110 | 1 |
Longest touchdown runs
Year | Date | Team | Player | Distance |
---|---|---|---|---|
2000 | Nov. 26 | Broncos | Mike Anderson | 80 |
1986 | Dec. 20 | Seahawks | Curt Warner | 60 |
2001 | Oct. 14 | Seahawks | Shaun Alexander | 60 |
2000 | Nov. 26 | Broncos | Rod Smith | 50 |
1985 | Oct. 20 | Broncos | Sammy Winder | 36 |
1983 | Nov. 20 | Broncos | Gerald Willhite | 24 |
1995 | Dec. 10 | Seahawks | Chris Warren | 24 |
1994 | Nov. 13 | Seahawks | Chris Warren | 23 |
2010 | Sept. 19 | Seahawks | Matt Hasselbeck | 20 |
1979 | Dec. 8 | Seahawks | Sherman Smith | 17 |
1982 | Nov. 21 | Broncos | Gerald Willhite | 15 |
Longest touchdown passes
Year | Date | Team | Players | Distance |
---|---|---|---|---|
1984 | Nov. 25 | Seahawks | Dave Krieg to Daryl Turner | 80 |
1983 | Nov. 20 | Broncos | Gary Kubiak to Steve Watson | 78 |
1987 | Sept. 13 | Broncos | John Elway to Steve Sewell | 72 |
2006 | Dec. 3 | Broncos | Jay Cutler to Brandon Marshall | 71 |
1991 | Sept. 15 | Broncos | John Elway to Ricky Nattiel | 61 |
1987 | Sept. 13 | Broncos | John Elway to Vance Johnson | 59 |
1997 | Nov. 2 | Broncos | John Elway to Rod Smith | 59 |
1989 | Oct. 22 | Broncos | John Elway to Vance Johnson | 54 |
1983 | Nov. 20 | Seahawks | Dave Krieg to Byron Walker | 50 |
1993 | Nov. 28 | Broncos | John Elway to Shannon Sharpe | 50 |
1998 | Oct. 11 | Broncos | John Elway to Rod Smith | 50 |
1998 | Oct. 11 | Broncos | John Elway to Mike Pritchard | 50 |
Longest Field Goals
Year | Date | Team | Kicker | Distance |
---|---|---|---|---|
1980 | Dec. 21 | Broncos | Fred Steinfort | 55 |
1986 | Oct. 26 | Seahawks | Norm Johnson | 53 |
1993 | Oct. 31 | Seahawks | John Kasay | 53 |
1997 | Nov. 2 | Seahawks | Todd Peterson | 52 |
2002 | Nov. 17 | Seahawks | Rian Lindell | 52 |
1997 | Sept. 7 | Broncos | Jason Elam | 51 |
2006 | Dec. 3 | Seahawks | Josh Brown | 50 |
1990 | Dec. 23 | Broncos | David Treadwell | 49 |
1997 | Nov. 2 | Broncos | Jason Elam | 48 |
1980 | Dec. 21 | Seahawks | Efren Herrera | 47 |
1986 | Oct. 26 | Broncos | Rich Karlis | 47 |
1995 | Dec. 10 | Broncos | Jason Elam | 46 |
1999 | Dec. 16 | Broncos | Jason Elam | 46 |
1985 | Oct. 20 | Broncos | Rich Karlis | 45 |
1989 | Nov. 26 | Broncos | David Treadwell | 45 |
1995 | Oct. 1 | Seahawks | Todd Peterson | 45 |
1999 | Dec. 16 | Seahawks | Todd Peterson | 45 |
Longest returns / interceptions
Year | Date | Team | Player | Distance |
---|---|---|---|---|
2000 | Dec. 10 | Broncos | Jimmy Spencer | 79 |
2001 | Oct. 14 | Seahawks | Reggie Tongue | 55 |
1984 | Dec. 15 | Broncos | Steve Foley | 40 |
1997 | Sept. 7 | Broncos | Darrien Gordon | 32 |
1982 | Nov. 21 | Seahawks | Bruce Scholtz | 31 |
2006 | Dec. 3 | Seahawks | Darryl Tapp | 25 |
1998 | Oct. 11 | Broncos | Darrin Smith | 23 |
2002 | Nov. 17 | Broncos | Deltha O’Neal | 22 |
2000 | Nov. 26 | Broncos | Jimmy Spencer | 21 |
1980 | Nov. 23 | Broncos | Don Latimer | 15 |
Longest returns / punts
Year | Date | Team | Player | Distance |
---|---|---|---|---|
1996 | Sept. 9 | Seahawks | Joey Galloway | 88 |
2001 | Oct. 14 | Broncos | Deltha O’Neal | 86 |
1999 | Dec. 19 | Broncos | Chris Watson | 81 |
1980 | Nov. 23 | Seahawks | Will Lewis | 75 |
Longest returns / fumbles
Year | Date | Team | Player | Distance |
---|---|---|---|---|
1995 | Dec. 10 | Seahawks | Antonio Edwards | 83 |
2000 | Nov. 26 | Seahawks | Michael Sinclair | 63 |
1999 | Dec. 19 | Broncos | Glenn Cadrez | 37 |
1997 | Sept. 7 | Seahawks | Chad Brown | 26 |
1991 | Nov. 24 | Broncos | Warren Powers | 22 |
2000 | Nov. 26 | Seahawks | Chad Brown | 10 |
1990 | Sept. 23 | Broncos | Karl Mecklenburg | 2 |
Longest returns / blocked punts
Year | Date | Team | Player | Distance |
---|---|---|---|---|
1985 | Nov. 20 | Seahawks | Terry Taylor | 15 |
2 Comments
I remember the bomb Kreig threw to Turner against Denver. Coach Knox wanted to go for the jugular early. First play of the game the Bronco defense blitzed and Turner just blew past the secondary, ending the play with his trademark tomahawk spike. That set the tone of the game and Largent ended up having an incredible game. I’d love to see Russell Wilson open the Super Bowl like that though I expect more of a Chuck Knox type of approach offensivly to open things.
Just love seeing the picture of Dave Kreig. Still one on my all time favorite Hawks.