![Mike Zunino ?](https://d32w6oxfkucqe7.cloudfront.net/wp-content/uploads/2013/07/Mike-Zunino-.jpg)
The Mariners will have the sixth overall pick when the 2014 first year player draft starts Thursday and runs through Saturday. The club used its first pick on a pitcher in five of the past eight years, the exceptions then-infielder Dustin Ackley in 2009, catcher Mike Zunino two years ago and third baseman D.J. Peterson last year.
The Mariners fast-tracked to the major leagues Ackley and Zunino, both of whom are every-day players. Seattle has not selected a future All-Star position player in the first round since 2003 when it took shortstop Adam Jones, later converted to the outfield. Seattle last drafted a future All-Star pitcher in 1999 when it took J.J. Putz, an All-Star in 2007 when he closed for the Mariners.
Mark Langston, a second-round pick in 1981, is the last starting pitcher taken by the Mariners who went on to make an All-Star team (1987).
Jones has made three American League All-Star clubs since his major league debut July 14, 2006, but none with the Mariners, who traded him to Baltimore Feb. 8, 2008, in a package for Erik Bedard.
Since their inaugural year of 1977, the Mariners have used a first pick on 47 players, not all of them first-round choices. Of the 47, only three — Ken Griffey Jr. (1987), Tino Martinez (1988) and Alex Rodriguez (1993) — became All-Stars for Seattle.
Aside from Griffey, Martinez and Rodriguez, the Mariners have done far better in the draft picking in the lower rounds, especially in recent years, evidenced by the current roster.
Of the 25 on the active roster, nine came via the amateur draft, including Ackley, Zunino, Brad Miller (2nd, 2011), Willie Bloomquist (3rd, 1999), Kyle Seager (3rd, 2009), James Jones (4th, 2009), Michael Saunders (11th, 2004), Stefan Romero (12th, 2010) and Dominic Leone (16th, 2012). Leone is the only pitcher on the 25-man drafted by the Mariners.
June draftees Taijuan Walker and James Paxton, taken in the first and fourth rounds, respectively, in 2010, would probably be on the 25-man roster if they were not on the disabled list.
Justin Smoak, Danny Farquhar and Charlie Furbush arrived via trade. Robinson Cano, John Buck, Cole Gillespie, Endy Chavez, Joe Beimel, Roenis Elias, Hisashi Iwakuma, Fernando Rodney, Tom Wilhelmsen and Chris Young, were signed as free agents.
Felix Hernandez, Yoervis Medina and Erasmo Ramirez were signed as amateur free agents.
The Mariners have two selections Thursday. In addition to the sixth, they select 74th overall.
The draft begins at 4 p.m.
The chart lists Seattle’s first picks, number of years in the majors, number of All-Star appearances and the number they made with the Mariners.
MARINERS NO. 1 DRAFT SELECTIONS
YEAR | MONTH | PLAYER | POS. | ML YEARS | ALL-STAR | W/M’S |
---|---|---|---|---|---|---|
1977 | January | Paul Givens | LHP | 0 | 0 | 0 |
1977 | June | Dave Henderson | OF | 14 | 1 | 0 |
1978 | January | Jim Maler | 1B | 3 | 0 | 0 |
1978 | June | Tito Nanni | OF | 0 | 0 | 0 |
1979 | January | Mike Hood | C | 0 | 0 | 0 |
1979 | June | *Al Chambers | OF | 0 | 0 | 0 |
1980 | January | Don Freeman | SS | 0 | 0 | 0 |
1980 | June | Darnell Coles | SS | 14 | 0 | 0 |
1981 | January | Bret McAfee | SS | 0 | 0 | 0 |
1981 | June | *Mike Moore | RHP | 14 | 1 | 0 |
1982 | January | Wray Bergendahl | RHP | 0 | 0 | 0 |
1982 | June | Spike Owen | SS | 13 | 0 | 0 |
1983 | January | Keith Komeji | C | 0 | 0 | 0 |
1983 | June | Darrel Akerfelds | RHP | 5 | 0 | 0 |
1984 | January | *Calvin Jones | RHP | 0 | 0 | 0 |
1984 | June | Bill Swift | RHP | 13 | 0 | 0 |
1985 | January | Dan Larsen | RHP | 0 | 0 | 0 |
1985 | June | Mike Campbell | RHP | 6 | 0 | 0 |
1986 | January | James Pritkin | OF | 0 | 0 | 0 |
1986 | June | Patrick Lennon | SS | 6 | 0 | 0 |
1987 | June | *Ken Griffey Jr. | OF | 21 | 13 | 10 |
1988 | June | Tino Martinez | 1B | 16 | 2 | 1 |
1989 | June | Roger Salkeld | RHP | 3 | 0 | 0 |
1990 | June | Marc Newfield | 1B | 6 | 0 | 0 |
1991 | June | Shawn Estes | LHP | 13 | 1 | 0 |
1992 | June | Ron Villone | LHP | 15 | 0 | 0 |
1993 | June | *Alex Rodriguez | SS | 16 | 12 | 4 |
1994 | June | Jason Varitek | C | 13 | 3 | 0 |
1995 | June | Jose Cruz Jr. | OF | 12 | 0 | 0 |
1996 | June | Gil Meche | RHP | 10 | 1 | 0 |
1997 | June | Ryan Anderson | LHP | 0 | 0 | 0 |
1998 | June | Matt Thornton | LHP | 11 | 1 | 0 |
1999 | June | Ryan Christianson | C | 0 | 0 | 0 |
2000 | June | Sam Hays | LHP | 0 | 0 | 0 |
2001 | June | Michael Garciaparra | SS | 0 | 0 | 0 |
2002 | June | John Mayberry | 1B | 6 | 0 | 0 |
2003 | June | Adam Jones | SS | 9 | 3 | 0 |
2004 | June | Matt Tuiasosopo | SS | 4 | 0 | 0 |
2005 | June | Jeff Clement | C | 4 | 0 | 0 |
2006 | June | Brandon Morrow | RHP | 8 | 0 | 0 |
2007 | June | Phillippe Aumonte | RHP | 3 | 0 | 0 |
2008 | June | Josh Fields | RHP | 2 | 0 | 0 |
2009 | June | Dustin Ackley | 2B | 4 | 0 | 0 |
2010 | June | Taijuan Walker | RHP | 2 | 0 | 0 |
2011 | June | Danny Hultzen | LHP | 0 | 0 | 0 |
2012 | June | Mike Zunino | C | 2 | 0 | 0 |
2013 | June | D.J. Peterson | 3B | 0 | 0 | 0 |
TOTAL | 269 | 38 | 15 |
*=First player selected in draft