Jeron Johnson, a reserve safety and key special teams player for the Seahawks since joining the team as an undrafted rookie in 2011, signed with the Washington Redskins Monday, becoming the sixth unrestricted Seattle free agent to depart the club in the past week. Johnson disclosed his switch of teams on his personal Twitter account.
According to The Washington Post, Johnson signed a two-year deal worth $3.5 million.The 5-foot-10, 212-pound Johnson reportedly has a good chance of starting at strong safety for Washington, which sought help at the position after opting not to re-sign Brandon Meriweather, and with Ryan Clark having recently retired.
The 26-year-old Johnson spent the past four seasons as a backup to Kam Chancellor, a three-time Pro Bowl pick. Last season, Johnson saw action in 15 games, making his first career start vs. the Giants. He led the Seahawks in special teams tackles (eight). A Boise State product, Johnson (5-10, 212) has played in 46 regular season games, all with the Seahawks.
Washington’s new GM, Scot McCloughan, worked in personnel for Seattle from 2010 through 2014.
The Seahawks Monday also re-signed DT Jesse Williams, whom they cut March 6. Williams has lost the past two years to knee injuries.
SEAHAWKS FREE AGENT TRACKER
Unrestricted Free Agents
Date | Player | Action | Skinny |
---|---|---|---|
3/8 | TE Anthony McCoy | Re-signed | One year; injured last 2 seasons |
3/10 | CB Byron Maxwell | Signed-Phil | 6 years, $63 million: ($10.3 average) |
3/10 | LG James Carpenter | Signed-NYJ | 4 years, $20 million |
3/10 | LB Malcolm Smith | Signed-Oak | 2 years, $7 million |
3/12 | DE O’Brien Schofield | Signed-Atl | 9 QB hits, 2 sacks for ’14 Hawks |
3/13 | PR Bryan Walters | Signed-Jax | Primary punt returner in ’14 |
3/16 | S Jeron Johnson | Signed-Was | $3.5 million over 2 years |
3/19 | TE Tony Moeaki | Signed-Atl | 6 games, 2 starts in ’14 |
3/19 | DT D’Anthony Smith | Re-signed | Spent 2014 on injured reserve |
Restricted Free Agents
Date | Player | Action | Skinny |
---|---|---|---|
3/6 | DE Greg Scruggs | Re-signed | Injured reserve last 2 years (knee) |
3/9 | LB Mike Morgan | Re-signed | Played in 53 games since 2011 |
3/9 | WR Ricardo Lockette | Re-signed | 11 catches, 2 TDs in ’14 |
3/9 | CB DeShawn Shead | Re-signed | Played in 16 games with 1 start in ’14 |
Extensions / Restructures / Cuts
Date | Player | Action | Skinny |
---|---|---|---|
3/6 | RB Marshawn Lynch | Extend. | 3 years, $31 million; $12 million in 2015 |
3/6 | TE Zach Miller | Cut | Played 3 games in ’14; had severe ankle injury |
3/6 | OT Garrett Scott | Cut | Waived due to a non-football heart condition |
Remaining Unrestricted Free Agents
Player | Pos. | Age | Current Avg. | Skinny |
---|---|---|---|---|
Kevin Williams | DT | 34 | $2,100,000 | Candidate for 1-year deal |
Demarcus Dobbs | DE | 27 | $1,431,000 | 4 games in 2014, no starts |
Tarvaris Jackson | QB | 31 | $1,250,000 | Played in one game in 2014 |
Heath Farwell | ILB | 33 | $1,125,000 | Retiring to coach |
Clint Gresham | LS | 28 | $827,500 | Played in all 16 games |
Landon Cohen | DT | 28 | $730,000 | Played in one playoff game |
Will Tukuafu | FB | 31 | $645,000 | Made 2 starts in 2014 |
Lemuel Jeanpierre | C | 27 | $645,000 | Played in 15 games in ’14 |
Remaining Restricted Free Agents
Player | Pos. | Age | Current Avg. | Skinny |
---|---|---|---|---|
Stephen Shilling | G | 26 | $645,000 | Went on IR Nov. 10 (knee) |
David Gilreath | WR | 26 | $495,000 | Didn’t play in 2014 |
Jermaine Kearse | WR | 25 | $480,000 | Winning TD in NFC Champ. |
Free Agents Signed
Date | Player | Pos. | From | Skinny |
---|---|---|---|---|
3/9 | Will Blackmon | CB | Jacksonville | 12 starts for the Jaguars last 2 years |
3/9 | Cary Williams | CB | Philadelphia | Deal is 3 years, $18 million |
3/16 | Jesse Williams | DT | Seattle | Cut March 6, re-signed |
3/19 | Ahtyba Rubin | DT | Cleveland |
Trades
Date | Player | Pos. | From | Skinny |
---|---|---|---|---|
3/10 | Jimmy Graham | TE | New Orleans | Cost: C Max Unger, No. 1 pick |