The Seahawks padded their defensive line depth Wednesday by re-signing defensive linemen Jesse Williams and Will Tukuafu as well as Demarcus Dobbs, who was not announced but was confirmed earlier in the week by a tweet from his agent. Tukuafu was also a fullback.
When starting FB Derrick Coleman broke his foot during warmups Oct. 21, Tukuafu signed with Seattle Oct. 29 after being released by San Francisco. He played in nine games with two starts and all three postseason games, mostly at fullback. In five NFL seasons with San Francisco (2010-13) and Seattle, he played in 29 games with two starts.
Tukuafu was signed as an undrafted free agent out of Oregon in 2010 by Seattle, but was cut and picked up by the 49ers. He will compete for the starting job with Coleman, who is expected back in full health.
Williams, a native of Australia who starred at Alabama, spent the previous two seasons on injured reserve with knee problems after being selected by Seattle with the first of three fifth-round choices (137th overall) in the 2013 NFL draft.
The Seahawks claimed Dobbs off waivers after San Francisco let him go in November, and was an interior pass rusher in nickel packages. He missed three games with an ankle injury. He returned to action for the playoffs, helping fill in for the injury loss of DT Jordan Hill. Dobbs appeared in four regular-season games and registered six tackles.
SEAHAWKS FREE AGENT TRACKER
Unrestricted Free Agents
Date | Player | Action | Skinny | ||
---|---|---|---|---|---|
3/8 | TE Anthony McCoy | Re-signed | One year; injured last 2 seasons | ||
3/10 | CB Byron Maxwell | Signed-Phil | 6 years, $63 million: ($10.3 avg) | ||
3/10 | LG James Carpenter | Signed-NYJ | 4 years, $20 million | ||
3/10 | LB Malcolm Smith | Signed-Oak | 2 years, $7 million | ||
3/12 | DE O. Schofield | Signed-Atl | 9 QB hits, 2 sacks for ’14 Hawks | ||
3/13 | PR Bryan Walters | Signed-Jax | Primary punt returner in ’14 | ||
3/16 | S Jeron Johnson | Signed-Was | $3.5 million over 2 years | ||
3/19 | TE Tony Moeaki | Signed-Atl | 6 games, 2 starts in ’14 | ||
3/19 | DT D. Smith | Re-signed | Spent 2014 on injured reserve | ||
3/27 | LS Clint Gresham | Re-signed | Played in all 16 games | ||
4/2 | FB Will Tukuafu | Re-signed | Made 2 starts; also DL | ||
4/2 | DE D. Dobbs | Re-signed | 4 games in 2014 |
Restricted Free Agents
Date | Player | Action | Skinny |
---|---|---|---|
3/6 | DE Greg Scruggs | Re-signed | Injured reserve last 2 years (knee) |
3/9 | LB Mike Morgan | Re-signed | Played in 53 games since 2011 |
3/9 | WR Ricardo Lockette | Re-signed | 11 catches, 2 TDs in ’14 |
3/9 | CB DeShawn Shead | Re-signed | Played in 16 games with 1 start in ’14 |
Extensions / Restructures / Cuts
Date | Player | Action | Skinny |
---|---|---|---|
3/6 | RB Marshawn Lynch | Extend. | 3 years, $31 million; $12 million in 2015 |
3/6 | TE Zach Miller | Cut | Played 3 games in ’14; had severe ankle injury |
3/6 | OT Garrett Scott | Cut | Waived due to a non-football heart condition |
Remaining Unrestricted Free Agents
Player | Pos. | Age | Current Avg. | Skinny |
---|---|---|---|---|
Kevin Williams | DT | 34 | $2,100,000 | Considering retirement |
Tarvaris Jackson | QB | 31 | $1,250,000 | Played in one game in 2014 |
Heath Farwell | ILB | 33 | $1,125,000 | Retiring to coach |
Landon Cohen | DT | 28 | $730,000 | Played in one playoff game |
Lemuel Jeanpierre | C | 27 | $645,000 | Played in 15 games in ’14 |
Remaining Restricted Free Agents
Player | Pos. | Age | Current Avg. | Skinny |
---|---|---|---|---|
Stephen Shilling | G | 26 | $645,000 | Went on IR Nov. 10 (knee) |
David Gilreath | WR | 26 | $495,000 | Didn’t play in 2014 |
Jermaine Kearse | WR | 25 | $480,000 | Winning TD in NFC Champ. |
Free Agents Signed
Date | Player | Pos. | From | Skinny |
---|---|---|---|---|
3/9 | Will Blackmon | CB | Jacksonville | 12 starts for the Jaguars last 2 years |
3/9 | Cary Williams | CB | Philadelphia | Deal is 3 years, $18 million |
3/16 | Jesse Williams | DT | Seattle | Cut March 6, re-signed |
3/19 | Ahtyba Rubin | DT | Cleveland | Better suited to Seattle’s 4-3 |
Trades
Date | Player | Pos. | From | Skinny |
---|---|---|---|---|
3/10 | Jimmy Graham | TE | New Orleans | Cost: C Max Unger, No. 1 pick |