Five-year veteran WR Jaron Brown, who had a hand in the Seahawks’ final loss that kept them out of the playoffs for the first time in six years, has signed a free agent contract with Seattle, according to the NFL Network Friday night. Contract details weren’t available.
Brown, 28, is at least the numerical replacement for Paul Richardson, who was given in free agency a stunning five-year, $40 million contract with $20 million guaranteed, by the Washington Redskins.
Brown (6-2, 205) is coming off his best season with career highs in receptions (31), yards (477) and touchdowns (four), including one of the latter in the Arizona Cardinals’ 26-24 season that completed Seattle’s December debacle and ushered in a storm of coaching and player change.
Brown figures to fit in somewhere behind Doug Baldwin and Tyler Lockett in the Seahawks’ passing game that also lost TE Jimmy Graham in free agency to Green Bay. His replacement, newly signed Ed Dickson, is a better blocker than receiver.
SEAHAWKS FREE AGENT TRACKER
Free agents signed
Date | Player | Pos. | ’17 AAV | New Deal |
---|---|---|---|---|
Mar 14 | Barkevious Mingo | DE | $3.4M | 2 years, $6.8M |
Mar 16 | Ed Dickson | TE | $1.95M | 3 years, $14M |
Mar 16 | Jaron Brown | WR | $1.3M | N/A |
Free agents retained
Date | Player | Pos. | ’17 AAV | New Deal |
---|---|---|---|---|
Mar 14 | B. McDougald | S | $1.8M | 3 years, $13.95M |
Mar 14 | Dion Jordan | DE | $366K | 1 year, $1.9M |
Mar 14 | Justin Coleman | CB | $615K | 1 year, $2.9M |
Free agents lost
Date | Player | Team | ’17 AAV | New Deal |
---|---|---|---|---|
Mar 14 | Jimmy Graham | GB | $10M | 3 years, $30M |
Mar 14 | Paul Richardson | WA | $1.4M | 5 years, $40M |
Mar 14 | DeShawn Shead | Det | $1.2M | 1 year, $3.5M |
Mar 14 | Thomas Rawls | —- | $615K | Non-tendered |
Mar 16 | Sheldon Richardson | Min | $3.6M | 1 year, $8-11M |
Remaining free agents
Date | Player | Pos. | AAV | 2017 Season/Skinny |
---|---|---|---|---|
—– | Luke Joeckel | LG | 8M | Missed 5 games with injuries |
—– | Eddie Lacy | RB | 4.25M | Bust: 179 yards, 0 TDs |
—– | Luke Willson | TE | 1.8M | Value jumps if Graham leaves |
—– | Michael Wilhoite | LB | 1.55M | Best beard on team |
—– | Blair Walsh | K | 1.1M | Eight FG misses |
—– | Marcus Smith | DE | 990K | A serviceable backup |
—– | Oday Aboushi | RG | 975K | Played 8 games before injury |
—– | Matt Tobin | LT | 862K | Played sparingly |
—– | Terence Garvin | LB | 855K | Solid special teamer |
—– | Austin Davis | QB | 855K | Played two snaps, but a veteran |
—– | Byron Maxwell | CB | 755K | Played well in spurts |
*=Includes incentives
4 Comments
Hawks also signed safety Maurice Alexander tonight. Will need safeties if Earl is traded.
I had a slight hope the Hawks would look into acquiring Michael Crabtree. I’d think he’d make a good compliment for Doug Baldwin though facing the Niners and Richard Sherman 2X probably wouldn’t appeal to him. Not much more among UFA’s and the club will only sign so many not wanting to lose much in compensatory picks.
Contract might mean everything here, if they paid him what they were offering Richardson he probably isn’t worth it but if they got him for under 3 million a year this could end up being a really good signing, The guy has speed and is still developing his skill set.
His two-year contract with Seattle has a base value of $5.5 million and includes $2.75 million fully guaranteed,