Twitter
    Sportspress Northwest
    • Football
    • Baseball
    • NCAA
    • Hockey
    • Soccer
    • Basketball
    Twitter
    Sportspress Northwest
    Twitter
    Home » Windermere Cup
    Uncategorized

    Windermere Cup

    Steve RudmanBy Steve RudmanApril 26, 2011No Comments2 Mins Read
    Facebook Twitter Reddit LinkedIn Email
    Share
    Facebook Twitter Reddit LinkedIn Email

    Each year since 1987 the University of Washington has hosted an elite field of competitors for the Windermere Cup/Opening Day races on Montlake Cut. The feature races’ sponsorship by Windermere Real Estate Inc. draws major national and international crews as part of the traditional opening of yachting season. This year’s race will take place on May 7 and will feature crews from Washington, Cambridge, Oklahoma and Stanford. Year-by-year winners of the Windermere Cup:

    Year First Second Third
    2010 Washington 5:39.5 Syracuse 5:49.3 Oxford 5:51.5
    2009 Washington 5:39.5 Oregon State 5:52.1 Brazil 5:59.7
    2008 Washington 5:49.41 Poland 5:46.48 Navy 6:00.59
    2007 Washington 5:58.89 Purdue 6:09.09 Univ. Waikato 6:13.86
    2006 Russia 6:04.72 Washington 6:06.72 Michigan 6:15.34
    2005 Washington 5:41.70 Czech Republic 5:44.50 Cornell 5:49.72
    2004 Washington 5:43.14 Navy 5:49.83 Italy 6:03.36
    2003 Washington 5:54.87 Northeastern 6:00.36 Poland 6:05.47
    2002 Washington 5:47.90 Stanford 6:01.36 China 6:36.79
    2001 Croatia 5:31.75 Univ. Victoria 5:36.37 Washington 5:40.21
    2000 Washington 5:42.68 Navy 5:51.46 Egypt 6:03.72
    1999 Washington 4:35.13 New Zealand 4:37.65 None
    1998 Washington 5:57.40 Nottinghamshire 6:03.6 None
    1997 Washington 5:52.78 Australia 5:59.70 None
    1996 Washington 5:35.27 Yale 5:38.0 Russia 5:44.06
    1995 Washington 5:58.18 South Africa 6:10.65 None
    1994 Washington 6:05.32 Dutch Nat. Team 6:09.6 Stanford 6:24.29
    1993 Washington 5:45.90 Dartmouth 5:47.72 Humbolt (Ger.) 5:56.79
    1992 Washington 5:48.67 Lithuania 6:01.48 Cambridge 6:07.66
    1991 Washington 5:42.27 Cornell 5:42.75 Czechoslovakia 5:44.77
    1990 China 5:56.87 Navy 5:57.16 Washington 5:57.29
    1989 Italy 6:13.01 Washington 6:16.89 New Zealand 6:18.62
    1988 Australia 6:04.14 Washington 6:05.61 Princeton 6:08.41
    1987 Soviet Union 5:41.16 Washington 5:56.23 None
    Share. Facebook Twitter Reddit LinkedIn Email

    Related Posts

    Is DeBoer ‘special’? Only if he gets Huskies their money

    November 30, 2021

    Wilson has lots of time, as long as he doesn’t have to do it all

    September 10, 2021

    Kraken’s coach took the hard way to Seattle

    June 25, 2021

    Comments are closed.

    • Follow @Art_Thiel on Twitter
    Use our affiliate link on Amazon

    Subscribe to Our Weekly Roundup

    Get the top stories sent to your inbox every Thursday.

    Art Thiel on KNKX 88.5FM

    Kirsten Kendrick's Q. & A. with Thiel can be heard every Friday during Morning Edition at 5:45am and 7:45am and again that same day on All Things Considered at 4:44pm. It also airs Saturday at 9:35am.

    Listen now!
    Latest Posts

    A few musings about sports journalism as the unwinding begins

    February 18, 2022

    Carroll’s staff makeover seeks to get Wilson back in the game

    February 16, 2022

    Arizona loss unmasks truths about Hopkins, UW hoops

    February 15, 2022

    Rams win a survivors contest called the Super Bowl

    February 14, 2022
    Twitter
    • Football
    • Baseball
    • NCAA
    • Hockey
    • Soccer
    • Basketball
    © 2025 Sportspress Northwest

    Type above and press Enter to search. Press Esc to cancel.