The 2013 first-year player draft is Thursday through Saturday, and the Mariners will have the 12th overall selection. The club has used its first pick on a pitcher in five of the past seven years, the exceptions being infielder Dustin Ackley in 2009 and catcher Mike Zunino last year.
If the Mariners select strictly on need, they will probably try to replenish their stable of outfield prospects, given that Franklin Gutierrez, on the disabled list for the fifth time in two years, can’t stay healthy, while Jason Bay, Michael Morse and Raul Ibanez are working on one-year deals.
Regardless of the choice, the Mariners are probably not going to draft a significant difference-maker — at least if history is any guide.
Since their inaugural year of 1977, the Mariners have used a first pick on 46 players, not all of them first rounders. Matt Tuiasosopo, for example, was selected in the third round in 2004, but was Seattle’s first pick that year.
Of the 46, 10 went on to become All-Stars. Of the 10, only three — Ken Griffey Jr., Alex Rodriguez and Tino Martinez — became All-Stars for Seattle. The other seven, most recently outfielder Adam Jones with Baltimore, achieved All-Star status after leaving the franchise.
Jones, Seattle’s first-round pick in 2003, went to the Orioles in a Feb. 8, 2008 trade that netted LHP Erik Bedard. Jones made American League All-Star teams in 2009 and 2012 and is currently hitting .305 with 11 home runs.
The 10 players the Mariners drafted who became All-Stars combined to make 37 All-Star appearances, 13 of those by Griffey, 12 by Rodriguez. Griffey represented the Mariners 10 times, Rodriguez four before he departed in 2001, and Martinez one.
The following chart lists Seattle’s first picks, number of years they played in the majors, number of All-Star appearances they made, and the number they made with the Mariners.
MARINERS NO. 1 DRAFT SELECTIONS
YEAR | MONTH | PLAYER | POS. | ML YEARS | ALL-STAR | W/M’S |
---|---|---|---|---|---|---|
1977 | January | Paul Givens | LHP | 0 | 0 | 0 |
1977 | June | Dave Henderson | OF | 14 | 1 | 0 |
1978 | January | Jim Maler | 1B | 3 | 0 | 0 |
1978 | June | Tito Nanni | OF | 0 | 0 | 0 |
1979 | January | Mike Hood | C | 0 | 0 | 0 |
1979 | June | *Al Chambers | OF | 0 | 0 | 0 |
1980 | January | Don Freeman | SS | 0 | 0 | 0 |
1980 | June | Darnell Coles | SS | 14 | 0 | 0 |
1981 | January | Bret McAfee | SS | 0 | 0 | 0 |
1981 | June | *Mike Moore | RHP | 14 | 1 | 0 |
1982 | January | Wray Bergendahl | RHP | 0 | 0 | 0 |
1982 | June | Spike Owen | SS | 13 | 0 | 0 |
1983 | January | Keith Komeji | C | 0 | 0 | 0 |
1983 | June | Darrel Akerfelds | RHP | 5 | 0 | 0 |
1984 | January | *Calvin Jones | RHP | 0 | 0 | 0 |
1984 | June | Bill Swift | RHP | 13 | 0 | 0 |
1985 | January | Dan Larsen | RHP | 0 | 0 | 0 |
1985 | June | Mike Campbell | RHP | 6 | 0 | 0 |
1986 | January | James Pritkin | OF | 0 | 0 | 0 |
1986 | June | Patrick Lennon | SS | 6 | 0 | 0 |
1987 | June | *Ken Griffey Jr. | OF | 21 | 13 | 10 |
1988 | June | Tiino Martinez | 1B | 16 | 2 | 1 |
1989 | June | Roger Salkeld | RHP | 3 | 0 | 0 |
1990 | June | Marc Newfield | 1B | 6 | 0 | 0 |
1991 | June | Shawn Estes | LHP | 13 | 1 | 0 |
1992 | June | Ron Villone | LHP | 15 | 0 | 0 |
1993 | June | *Alex Rodriguez | SS | 16 | 12 | 4 |
1994 | June | Jason Varitek | C | 13 | 3 | 0 |
1995 | June | Jose Cruz Jr. | OF | 12 | 0 | 0 |
1996 | June | Gil Meche | RHP | 10 | 1 | 0 |
1997 | June | Ryan Anderson | LHP | 0 | 0 | 0 |
1998 | June | Matt Thornton | LHP | 10 | 1 | 0 |
1999 | June | Ryan Christianson | C | 0 | 0 | 0 |
2000 | June | Sam Hays | LHP | 0 | 0 | 0 |
2001 | June | Michael Garciaparra | SS | 0 | 0 | 0 |
2002 | June | John Mayberry | 1B | 5 | 0 | 0 |
2003 | June | Adam Jones | SS | 8 | 2 | 0 |
2004 | June | Matt Tuiasosopo | SS | 4 | 0 | 0 |
2005 | June | Jeff Clement | C | 4 | 0 | 0 |
2006 | June | Brandon Morrow | RHP | 7 | 0 | 0 |
2007 | June | Phillippe Aumonte | RHP | 2 | 0 | 0 |
2008 | June | Josh Fields | RHP | 1 | 0 | 0 |
2009 | June | Dustin Ackley | 2B | 3 | 0 | 0 |
2010 | June | Taijuan Walker | RHP | 0 | 0 | 0 |
2011 | June | Danny Hultzen | LHP | 0 | 0 | 0 |
2012 | June | Mike Zunino | C | 0 | 0 | 0 |
TOTAL | 259 | 37 | 15 |
*=First player selected in entire draft
3 Comments
I think the Ms strength is the picks after the first round, although their first round choices have been good. They seem to find value in later picks.
Flattering to the M’s that you think they have a strength. Avoiding the World Series for the entirety of their existence does not suggest many strengths.
Whatever happened to Sam Hays?